WinSpeed-1 Greater NC Concourse 04/10/07-15:34
Weekly Race Report Page 1
Open and Sportsman Category
Name: AUGUSTA Old Bird Race Flown: 04/07/2007
Released: 07:30 Birds: 633 Lofts: 34 Station: AUGUSTA, GA 1
Weather (Rel) sun, wnw 13, 38 degrees (Arr) sun, wnw 15-20, 52 degrees
ACC =11 LOFTS FAY= 5 LOFTS RDU= 3 LOFTS SHC= 3 LOFTS
RTA= 8 LOFTS JNC=4 LOFTS CCP 3 LOFTS
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 FREDRICKSO/25 236 IF 04 SHC DBC H 11:56:02 252.873 00.00 1672.849 100
2 FREDRICKSON1 173 IF 05 SHC SILV C 11:57:10 2/ 25 01.08 1665.749 96
3 FREDRICKSON1 877 IF 02 SHC MEAL C 11:57:10 3/ 25 01.08 1665.749 92
4 TOPGUN/25 450 IF 04 TOPG RC C 11:44:44 239.859 02.22 1657.232 88
5 TOPGUN 569 IF 05 TOPG BB H 11:44:44 2/ 25 02.22 1657.232 84
6 TOPGUN 464 IF 04 TOPG GRIZ H 11:44:46 3/ 25 02.24 1657.015 80
7 TOPGUN 4536 IF 05 ACC BC H 11:44:48 4/ 25 02.26 1656.798 76
8 TOPGUN 48 IF 05 CFC BB H 11:44:49 5/ 25 02.27 1656.690 72
9 TOPGUN 666 IF 06 TOPG RC H 11:44:55 6/ 25 02.33 1656.040 68
10 TOPGUN 449 IF 04 TOPG BC H 11:44:57 7/ 25 02.35 1655.823 64
11 TOPGUN 4547 IF 05 ACC BC H 11:45:06 8/ 25 02.44 1654.850 60
12 TOPGUN 8273 IF 06 ACC BB H 11:45:17 9/ 25 02.55 1653.661 56
13 WATERWAY L/22 4250 IF 05 ACC UNKN H 11:17:46 208.867 08.01 1613.955 52
14 WATERWAY LOFT 6269 IF 06 ACC UNKN H 11:19:11 2/ 22 09.26 1603.978 48
15 WALSH LOFT/25 62 IF 06 SCHO BB C 11:15:51 205.537 09.36 1601.705 44
16 WALSH LOFT 100 IF 06 SCHO BB C 11:15:52 2/ 25 09.37 1601.587 40
17 WALSH LOFT 3536 IF 05 SCHO BC C 11:21:15 3/ 25 15.00 1564.303 36
18 TOPGUN 181 IF 02 TOPG BC H 12:00:43 10/ 25 18.21 1559.387 32
19 DBS LOFT/25 298 IF 05 DBS BC H 12:42:30 274.734 23.27 1547.300 28
20 CAMERONLOF/10 674 IF 05 CFC BLUE C 12:25:04 258.699 22.52 1543.125 24
21 CHRIS NANC/23 180 IF 03 ACC BB H 12:14:49 248.397 23.28 1534.948 20
22 X-LOFT/25 5122 IF 05 ACC RC C 12:15:18 247.858 24.31 1529.019 16
23 X-LOFT 5087 IF 05 ACC BC H 12:15:21 2/ 25 24.34 1528.751 12
24 TOPGUN 420 IF 04 TOPG BB H 12:06:13 11/ 25 23.51 1528.337 8
25 TOPGUN 4572 IF 05 ACC BC H 12:06:13 12/ 25 23.51 1528.337 4
26 TOPGUN 8274 IF 06 ACC BB H 12:06:14 13/ 25 23.52 1528.245 0
27 CHRIS NANCE L 3451 IF 04 ACC BC H 12:16:17 2/ 23 24.56 1527.085 0
28 CHRIS NANCE L 5808 IF 05 ACC BB H 12:18:58 3/ 23 27.37 1512.904 0
29 WALSH LOFT 6141 IF 06 ACC BB C 11:30:04 4/ 25 23.49 1506.852 0
30 CAMERONLOFT 85 IF 04 CFC BLUE C 12:32:13 2/ 10 30.01 1506.618 0
31 WALSH LOFT 3597 IF 05 SCHO BB C 11:30:09 5/ 25 23.54 1506.330 0
32 WRIGHTS LO/19 4372 IF 05 ACC UNKN H 11:17:46 193.350 24.20 1494.103 0
33 X-LOFT 5118 IF 05 ACC SILV C 12:22:24 3/ 25 31.37 1491.892 0
34 EDWATER LOF/4 652 IF 06 SHC BLUE H 12:30:11 254.112 32.50 1489.810 0
35 TOPGUN 461 IF 04 TOPG BB H 12:14:11 14/ 25 31.49 1485.492 0
36 TOPGUN 41 IF 05 CFC BC C 12:14:15 15/ 25 31.53 1485.144 0
37 TOPGUN 3081 IF 04 ACC BC C 12:14:17 16/ 25 31.55 1484.970 0
38 TOPGUN 575 IF 05 TOPG DCP H 12:14:18 17/ 25 31.56 1484.883 0
39 TOPGUN 4537 IF 05 ACC BB H 12:14:29 18/ 25 32.07 1483.926 0
40 WALSH LOFT 312 AU 05 SMCC BB C 11:36:14 6/ 25 29.59 1469.115 0
41 WALSH LOFT 6138 IF 06 ACC BB C 11:36:16 7/ 25 30.01 1468.916 0
42 WALSH LOFT 1616 IF 06 SCHO BB C 11:36:19 8/ 25 30.04 1468.618 0
43 WALSH LOFT 4297 IF 05 ACC GRIZ C 11:36:20 9/ 25 30.05 1468.518 0
44 TE BALDWIN/7 6148 IF 06 JNC DC C 12:59:36 274.773 40.30 1467.235 0
45 CHRIS NANCE L 5830 IF 05 ACC BB H 12:28:43 4/ 23 37.22 1463.523 0
46 WATERWAY LOFT 2797 IF 04 ACC UNKN H 11:42:33 3/ 22 32.48 1455.573 0
47 DBS LOFT 411 IF 05 DBS GRIZ C 13:04:12 2/ 25 45.09 1446.832 0
48 DONS TEAM/25 4697 IF 03 FAY BBS C 12:08:04 228.577 37.35 1446.709 0
49 DONS TEAM 5799 IF 05 FAY BBS C 12:08:05 2/ 25 37.36 1446.622 0
50 DARRYLS LO/25 5239 AU 05 RTA BC C 12:18:27 237.070 39.03 1446.394 0
51 DONS TEAM 5760 IF 05 FAY BB C 12:08:09 3/ 25 37.40 1446.310 0
52 DONS TEAM 5702 IF 05 FAY BB C 12:08:41 4/ 25 38.12 1443.542 0
53 DONS TEAM 8250 IF 06 FAY BB C 12:08:58 5/ 25 38.28 1442.084 0
54 DARRYLS LOFT 5209 AU 05 RTA BB C 12:20:12 2/ 25 40.48 1437.631 0
55 DARRYLS LOFT 6292 AU 06 RTA BB C 12:20:14 3/ 25 40.49 1437.524 0
56 DONS TEAM 294 IF 04 FAY BB C 12:10:25 6/ 25 39.56 1434.585 0
57 DBS LOFT 371 IF 05 DBS BB H 13:08:04 3/ 25 49.01 1430.284 0
58 ANDRIAS LO/25 5244 AU 05 RTA BB H 12:21:59 237.070 42.34 1428.925 0
59 FREDRICKSON1 19 IF 02 SHC BLUE C 12:41:54 4/ 25 45.51 1426.871 0
60 FREDRICKSON1 76 IF 02 SHC DBC H 12:41:54 5/ 25 45.51 1426.871 0
WinSpeed-1 Greater NC Concourse 04/10/07-15:34
Weekly Race Report Page 2
Open and Sportsman Category
Name: AUGUSTA Old Bird Race Flown: 04/07/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 FREDRICKSON1 154 IF 03 SHC GRIZ C 12:41:54 6/ 25 45.51 1426.871 0
62 FREDRICKSON1 218 IF 04 SHC MEAL C 12:41:54 7/ 25 45.51 1426.871 0
63 MARLENES L/21 6462 AU 06 RTA BC H 12:28:44 242.079 44.03 1426.170 0
64 WATERWAY LOFT 3501 IF 05 SCHO UNKN H 11:47:48 4/ 22 38.03 1425.931 0
--------------------------------- Above are 10 percent ------------------------
65 LLOYD KOON/14 6823 IF 06 JNC BCWF H 13:18:17 282.133 51.27 1425.720 0
66 DBS LOFT 133 IF 04 DBS BB H 13:09:47 4/ 25 50.44 1423.058 0
67 WATERWAY LOFT 2714 IF 04 ACC UNKN C 11:48:23 5/ 22 38.38 1422.712 0
68 WALSH LOFT 88 IF 06 SCHO DC C 11:44:43 10/ 25 38.28 1420.186 0
69 WALSH LOFT 1606 IF 06 SCHO BC C 11:44:44 11/ 25 38.29 1420.093 0
70 WALSH LOFT 316 AU 05 SMCC BC C 11:44:46 12/ 25 38.31 1419.907 0
71 DARRYLS LOFT 5186 IF 05 FAY BB C 12:24:21 4/ 25 44.56 1417.436 0
72 WRIGHTS LOFT 100 IF 05 CFC NONE H 11:30:26 2/ 19 37.00 1415.388 0
73 TE BALDWIN 5508 IF 05 JNC BBWF C 13:12:02 2/ 7 52.56 1413.899 0
74 DOUGS LOFT/22 3344 AU 03 RTA BB C 12:31:54 242.079 47.12 1411.234 0
75 TOPGUN 591 IF 05 TOPG BC H 12:29:12 19/ 25 46.50 1410.936 0
76 DARRYLS LOFT 5296 AU 05 RTA RC C 12:26:29 5/ 25 47.05 1407.206 0
77 GARY PUCKE/21 4394 IF 02 ACC UNKN C 11:33:05 194.309 38.38 1406.897 0
78 RANGER ONE/25 5816 IF 05 FAY BC C 11:20:03 182.187 38.23 1393.671 0
79 DARRYLS LOFT 5742 IF 05 FAY BC C 12:30:35 6/ 25 51.10 1388.020 0
80 DBS LOFT 205 IF 05 DBS BC C 13:18:22 5/ 25 59.19 1387.995 0
81 ANDRIAS LOFT 5217 AU 05 RTA BB C 12:30:38 2/ 25 51.13 1387.789 0
82 DARRYLS LOFT 5226 AU 05 RTA BCWF C 12:30:41 7/ 25 51.16 1387.559 0
83 DARRYLS LOFT 5756 IF 05 FAY RC C 12:30:44 8/ 25 51.20 1387.290 0
84 DARRYLS LOFT 6291 AU 06 RTA BC C 12:30:48 9/ 25 51.24 1386.974 0
85 DARRYLS LOFT 8209 IF 06 FAY BCSP C 12:31:06 10/ 25 51.42 1385.600 0
86 DARRYLS LOFT 5218 AU 05 RTA DKSP C 12:31:53 11/ 25 52.29 1382.005 0
87 TOPGUN 7212 IF 06 ACC BCPD H 12:35:30 20/ 25 53.08 1381.840 0
88 DONS TEAM 5746 IF 05 FAY BB C 12:21:14 7/ 25 50.44 1381.345 0
89 WATERWAY LOFT 1320 IF 03 ACC UNKN H 11:57:19 6/ 22 47.34 1375.167 0
90 CHRIS NANCE L 3475 IF 04 ACC BC H 12:48:06 5/ 23 56.45 1374.344 0
91 FREDRICKSON1 188 IF 06 SHC RC C 12:53:53 8/ 25 57.50 1374.117 0
92 FREDRICKSON1 802 IF 03 LM SILV H 12:53:53 9/ 25 57.50 1374.117 0
93 DOUGS LOFT 6194 AU 06 RTA BC C 12:43:02 2/ 22 58.20 1361.036 0
94 DOUGS LOFT 6479 AU 06 RTA C 12:43:03 3/ 22 58.21 1360.985 0
95 DOUGS LOFT 4295 AU 04 RTA BC C 12:43:03 4/ 22 58.22 1360.927 0
96 MARLENES LOFT 6438 AU 06 RTA BBSP H 12:43:06 2/ 21 58.24 1360.775 0
97 MARLENES LOFT 6460 AU 06 RTA BC H 12:43:08 3/ 21 58.27 1360.572 0
98 DOUGS LOFT 6437 AU 06 RTA BB C 12:43:18 5/ 22 58.36 1359.877 0
99 DONS TEAM 204 IF 04 FAY BB C 12:26:21 8/ 25 55.51 1357.495 0
100 CHRIS NANCE L 5826 IF 05 ACC BCSP C 12:52:03 6/ 23 01:00 1357.487 0
101 FREDRICKSON1 160 IF 06 SHC RC H 12:58:46 10/ 25 01:02 1353.693 0
102 FREDRICKSON1 227 AU 99 SLIDE BLUE C 12:58:46 11/ 25 01:02 1353.693 0
103 DBS LOFT 344 IF 05 DBS BCWF C 13:27:35 6/ 25 01:08 1352.220 0
104 WALSH LOFT 4291 IF 05 ACC BB C 11:59:13 13/ 25 52.58 1343.695 0
105 RANGER ONE LO 7036 IF 06 FAY BB C 11:28:39 2/ 25 46.59 1343.519 0
106 RANGER ONE LO 7362 IF 06 FAY BB C 11:28:42 3/ 25 47.02 1343.163 0
107 GARY PUCKETT 2118 IF 01 ACC UNKN C 11:44:50 2/ 21 50.23 1342.025 0
108 BUD BALDWI/15 7635 IF 06 ACC RC C 12:53:10 246.302 01:04 1341.389 0
109 RANGER ONE LO 5509 IF 05 FAY BBWL H 11:29:05 4/ 25 47.25 1341.075 0
110 ANDRIAS LOFT 1137 AU 06 GL BB H 12:41:22 3/ 25 01:01 1339.967 0
111 DARRYLS LOFT 5230 AU 05 RTA DC C 12:43:39 12/ 25 01:04 1330.184 0
112 MARLENES LOFT 4273 AU 06 RTA BC H 12:50:31 4/ 21 01:05 1329.259 0
113 ANDRIAS LOFT 6294 AU 06 RTA BCSP H 12:43:58 4/ 25 01:04 1328.850 0
114 BALDWIN LOF/6 4008 IF 04 JNC BC C 13:37:16 277.277 01:15 1328.755 0
115 GARY PUCKETT 2097 IF 01 ACC NONE H 11:47:25 3/ 21 52.58 1328.557 0
116 X-LOFT 2121 IF 04 ACC BB C 12:58:27 4/ 25 01:07 1328.145 0
117 X-LOFT 5047 IF 05 ACC RC H 12:58:29 5/ 25 01:07 1328.010 0
118 DBS LOFT 417 IF 05 DBS BC H 13:34:31 7/ 25 01:15 1326.500 0
119 DARRYLS LOFT 5248 AU 05 RTA BC C 12:44:32 13/ 25 01:05 1326.456 0
120 DONS TEAM 5768 IF 05 FAY BB C 12:33:19 9/ 25 01:02 1326.308 0
121 DARRYLS LOFT 6242 AU 06 RTA RSPL C 12:44:55 14/ 25 01:05 1324.841 0
WinSpeed-1 Greater NC Concourse 04/10/07-15:34
Weekly Race Report Page 3
Open and Sportsman Category
Name: AUGUSTA Old Bird Race Flown: 04/07/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
122 MARLENES LOFT 6418 AU 06 RTA BBSP H 12:54:03 5/ 21 01:09 1314.752 0
123 WATERWAY LOFT 3498 IF 06 ITC UNKN H 12:10:31 7/ 22 01:00 1310.457 0
124 MARLENES LOFT 6469 AU 06 RTA WHIT H 12:55:57 6/ 21 01:11 1307.115 0
125 MARLENES LOFT 4274 AU 04 RTA BC H 12:56:51 7/ 21 01:12 1303.503 0
126 X-LOFT 6014 IF 06 ACC BC C 13:05:35 6/ 25 01:14 1299.913 0
127 BALDWIN LOFT 4962 IF 04 JNC BB H 13:45:54 2/ 6 01:24 1298.237 0
--------------------------------- Above are 20 percent ------------------------
128 DONS TEAM 8235 IF 06 FAY BB C 12:40:34 10/ 25 01:10 1295.340 0
129 MARLENES LOFT 4280 AU 04 RTA H 12:59:37 8/ 21 01:14 1292.575 0
130 TOPGUN 70 IF 05 CFC BB H 12:56:49 21/ 25 01:14 1291.709 0
131 DOUGS LOFT 5457 AU 05 RTA WHIT C 13:00:08 6/ 22 01:15 1290.533 0
132 GARY PUCKETT 4423 IF 02 ACC UNKN H 11:55:03 4/ 21 01:00 1290.294 0
133 TOPGUN 431 IF 04 TOPG BB C 12:57:32 22/ 25 01:15 1288.883 0
134 DARRYLS LOFT 6282 AU 06 RTA BB H 12:55:07 15/ 25 01:15 1283.259 0
135 CONSTANTIN/17 5862 IF 05 FAY BC C 12:01:51 197.900 01:03 1281.114 0
136 DOUGS LOFT 6465 AU 06 RTA BC C 13:02:39 7/ 22 01:17 1280.795 0
137 DBS LOFT 371 IF 04 NARC RC C 13:48:18 8/ 25 01:29 1278.169 0
138 MARLENES LOFT 6455 AU 06 RTA BC H 13:03:39 9/ 21 01:18 1276.963 0
139 RANGER ONE LO 5859 IF 05 FAY BC H 11:41:06 5/ 25 59.26 1276.916 0
140 X-LOFT 5783 IF 05 ACC BB H 13:11:50 7/ 25 01:21 1276.146 0
141 SMITTYS LO/11 1132 AU 02 RDU BC H 12:58:50 238.389 01:18 1275.862 0
142 BUD BALDWIN L 5541 IF 05 ACC SPL H 13:09:52 2/ 15 01:20 1275.478 0
143 PIRATES LO/21 1158 AU 06 TCH BBWF H 13:02:51 240.180 01:20 1269.977 0
144 GARY PUCKETT 1906 IF 04 ACC UNKN H 11:59:18 5/ 21 01:04 1269.931 0
145 DOUGS LOFT 4291 AU 04 RTA BC C 13:05:47 8/ 22 01:21 1268.850 0
146 VERN DUNTZ/25 4342 AU 04 RTA BC H 12:52:32 231.877 01:18 1265.269 0
147 GARY PUCKETT 1949 IF 00 A SPL H 12:01:11 6/ 21 01:06 1261.111 0
148 X-LOFT 1534 IF 03 ACC BC C 13:17:17 8/ 25 01:26 1256.119 0
149 PIRATES LOFT 6 AU 06 BIGO BC H 13:07:07 2/ 21 01:24 1253.916 0
150 DOUGS LOFT 4290 AU 04 RTA RC C 13:10:08 9/ 22 01:25 1252.598 0
151 CHRIS NANCE L 5804 IF 05 ACC BC C 13:19:02 7/ 23 01:27 1252.542 0
152 ANDRIAS LOFT 6271 AU 06 RTA RC H 13:04:36 5/ 25 01:25 1246.916 0
153 ANDRIAS LOFT 6246 AU 06 RTA BCWF H 13:04:42 6/ 25 01:25 1246.506 0
154 PIRATES LOFT 629 AU 06 WING BB C 13:10:22 3/ 21 01:27 1241.900 0
155 PIRATES LOFT 27303 AU 06 A BC C 13:11:07 4/ 21 01:28 1239.200 0
156 ANDRIAS LOFT 7716 IF 06 FAY BBWF H 13:07:03 7/ 25 01:27 1237.852 0
157 BEN PLEASA/25 4422 AU 04 RTA BBSP C 13:11:20 240.005 01:28 1237.524 0
158 CHRIS NANCE L 5643 IF 05 ACC BC C 13:24:02 8/ 23 01:32 1234.852 0
159 WALSH LOFT 6149 IF 06 ACC BB H 12:23:13 14/ 25 01:16 1233.712 0
160 PIRATES LOFT 110 IF 06 HALL BB C 13:12:54 5/ 21 01:30 1232.755 0
161 PIRATES LOFT 3701 AU 06 IHC BB C 13:13:38 6/ 21 01:30 1230.083 0
162 MARLENES LOFT 6080 AU 06 RTA WHIT H 13:17:24 10/ 21 01:32 1226.380 0
163 PIRATES LOFT 1004 AU 06 BEST BC C 13:14:45 7/ 21 01:32 1226.099 0
164 DOUGS LOFT 6419 AU 06 RTA BC C 13:17:42 10/ 22 01:33 1225.333 0
165 ANDRIAS LOFT 5228 AU 05 RTA BCWF C 13:13:57 8/ 25 01:34 1213.032 0
166 DOUGS LOFT 6478 AU 06 RTA C 13:21:51 11/ 22 01:37 1210.870 0
167 TOPGUN 592 IF 05 TOPG BB H 13:18:51 23/ 25 01:36 1210.125 0
168 WRIGHTS LOFT 624 IF 04 MRC UNKN C 12:12:24 3/ 19 01:18 1205.047 0
169 DBS LOFT 300 IF 04 DBS BB H 14:12:01 9/ 25 01:52 1202.764 0
170 WATERWAY LOFT 6254 IF 06 ACC UNKN H 12:37:06 8/ 22 01:27 1197.021 0
171 WATERWAY LOFT 2795 IF 04 ACC UNKN C 12:37:28 9/ 22 01:27 1195.593 0
172 DBS LOFT 202 IF 04 DBS DC C 14:14:35 10/ 25 01:55 1195.134 0
173 T & S GUIN/25 7911 IF 06 FAY BB C 12:28:54 202.871 01:25 1194.588 0
174 WALSH LOFT 1 IF 06 SCHO BC C 12:33:25 15/ 25 01:27 1192.239 0
175 DOUGS LOFT 5433 AU 05 RTA WHIT C 13:27:37 12/ 22 01:42 1191.373 0
176 DOUGS LOFT 6434 AU 06 RTA BC C 13:27:50 13/ 22 01:43 1190.657 0
177 MARLENES LOFT 6459 AU 06 RTA BBSP H 13:28:04 11/ 21 01:43 1189.881 0
178 MARLENES LOFT 4286 AU 04 RTA BC H 13:28:07 12/ 21 01:43 1189.698 0
179 DAVID WATKI/9 7587 IF 06 FAY DKC H 12:16:41 192.880 01:23 1184.046 0
180 SkyRacer L/25 570 AU 06 RDU BB H 13:28:01 240.450 01:45 1182.001 0
181 PIRATES LOFT 6430 AU 06 RTA BCWT H 13:28:04 8/ 21 01:45 1180.507 0
182 SkyRacer Loft 592 AU 06 RDU BB H 13:29:08 2/ 25 01:46 1178.359 0
WinSpeed-1 Greater NC Concourse 04/10/07-15:34
Weekly Race Report Page 4
Open and Sportsman Category
Name: AUGUSTA Old Bird Race Flown: 04/07/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 BALDWIN LOFT 5628 IF 05 JNC BB C 14:25:17 3/ 6 02:03 1175.119 0
184 BUD BALDWIN L 5551 IF 05 ACC BCWF C 13:39:09 3/ 15 01:50 1174.299 0
185 WALSH LOFT 4292 IF 05 ACC BC C 12:42:19 16/ 25 01:36 1158.264 0
186 LAS LOFT/20 7574 IF 06 ACC BB H 13:45:04 246.418 01:55 1156.316 0
187 BALDWIN LOFT 3536 IF 03 JNC BC C 14:38:56 4/ 6 02:17 1137.723 0
188 ANDRIAS LOFT 5200 AU 05 RTA DCSP H 13:40:09 9/ 25 02:00 1127.134 0
189 ANDRIAS LOFT 5227 AU 05 RTA BCWF H 13:40:28 10/ 25 02:01 1126.175 0
190 BUD BALDWIN L 7657 IF 06 ACC BCWF C 13:55:50 4/ 15 02:06 1123.522 0
191 MARLENES LOFT 6435 AU 06 RTA BC H 13:51:19 13/ 21 02:06 1117.296 0
192 MARLENES LOFT 3153 AU 03 RTA BCG H 13:51:32 14/ 21 02:06 1116.681 0
193 MARLENES LOFT 6480 AU 06 RTA H 13:51:36 15/ 21 02:06 1116.491 0
194 SkyRacer Loft 203 IF 03 NWD BB H 13:52:11 3/ 25 02:09 1107.281 0
195 SMITTYS LOFT 1113 AU 02 RDU DC C 13:48:57 2/ 11 02:08 1107.134 0
196 WATERWAY LOFT 2790 IF 04 ACC UNKN C 13:02:31 10/ 22 01:52 1105.524 0
197 HORIZON LO/25 60218 IF 06 HPC BB 12:57:46 205.631 01:51 1104.169 0
198 HORIZON LOFT 60246 IF 06 HPC BC H 12:57:54 2/ 25 01:51 1103.720 0
199 HORIZON LOFT 60272 IF 06 HPC BC C 12:58:01 3/ 25 01:51 1103.328 0
200 SMITTYS LOFT 1230 AU 03 RDU GRIZ C 13:50:45 3/ 11 02:09 1101.905 0
201 BEN PLEASANT 6021 AU 06 RTA BBTK C 13:54:38 2/ 25 02:12 1098.167 0
202 ANDRIAS LOFT 4215 AU 04 RTA DCWF H 13:50:35 11/ 25 02:11 1096.251 0
203 TOPGUN 8260 IF 06 ACC BB H 13:57:04 24/ 25 02:14 1090.644 0
204 SkyRacer Loft 1051 AU 02 RDU GRIZ C 13:58:50 4/ 25 02:15 1088.321 0
205 MARLENES LOFT 307 IF 06 A BC H 14:02:50 16/ 21 02:18 1084.537 0
206 DOUGS LOFT 6473 AU 06 RTA BB C 14:02:51 14/ 22 02:18 1084.500 0
207 VERN DUNTZ 5130 IF 05 FAY BCK H 13:47:06 2/ 25 02:13 1082.179 0
208 DOUGS LOFT 4283 AU 04 RTA BC C 14:04:44 15/ 22 02:20 1079.354 0
209 CHRIS NANCE L 3449 IF 04 ACC BB H 14:15:19 9/ 23 02:23 1078.611 0
210 WALSH LOFT 8 IF 06 SCHO BB C 13:05:55 17/ 25 01:59 1076.889 0
211 ANDRIAS LOFT 6275 AU 06 RTA BC H 13:58:21 12/ 25 02:18 1074.332 0
212 TE BALDWIN 5409 IF 05 JNC RC C 15:02:30 3/ 7 02:43 1068.731 0
213 PIRATES LOFT 9 AU 06 BIGO BC H 14:05:47 9/ 21 02:23 1068.040 0
214 CONSTANTIN LO 7411 IF 06 FAY BC 12:56:29 2/ 17 01:58 1066.787 0
215 DOUGS LOFT 905 AU 06 GL BB C 14:10:19 16/ 22 02:25 1064.304 0
216 DOUGS LOFT 5483 AU 05 RTA BB C 14:12:20 17/ 22 02:27 1058.961 0
217 DARRYLS LOFT 5207 AU 05 RTA BB C 14:04:32 16/ 25 02:25 1057.478 0
218 SkyRacer Loft 1101 AU 04 RDU GRIZ H 14:10:38 5/ 25 02:27 1056.268 0
219 BEN PLEASANT 5047 AU 05 RTA BBTK C 14:10:37 3/ 25 02:28 1054.356 0
220 ANDRIAS LOFT 6254 AU 06 RTA BC H 14:06:57 13/ 25 02:27 1051.067 0
221 HORIZON LOFT 5512 IF 05 HPC RED C 13:15:09 4/ 25 02:08 1048.558 0
222 WALSH LOFT 3531 IF 05 SCHO BC C 13:15:09 18/ 25 02:08 1048.081 0
223 BUD BALDWIN L 7609 IF 06 ACC BC H 14:23:44 5/ 15 02:34 1047.758 0
224 DARRYLS LOFT 6278 AU 06 RTA RC C 14:10:23 17/ 25 02:30 1042.058 0
225 ANDRIAS LOFT 5744 IF 05 FAY BB C 14:10:30 14/ 25 02:31 1041.737 0
226 ANDRIAS LOFT 6268 AU 06 RTA BB H 14:10:40 15/ 25 02:31 1041.300 0
227 WATERWAY LOFT 6202 IF 06 ACC UNKN C 13:23:03 11/ 22 02:13 1041.227 0
228 WATERWAY LOFT 6218 IF 06 ACC UNKN H 13:23:07 12/ 22 02:13 1041.030 0
229 ANDRIAS LOFT 5240 AU 05 RTA BC H 14:10:47 16/ 25 02:31 1041.014 0
230 DARRYLS LOFT 8211 IF 06 FAY BCSP C 14:10:56 18/ 25 02:31 1040.603 0
231 WATERWAY LOFT 6234 IF 06 ACC UNKN C 13:23:42 13/ 22 02:13 1039.313 0
232 DOUGS LOFT 6416 AU 06 RTA BBPD C 14:22:31 18/ 22 02:37 1032.811 0
233 CHRIS NANCE L 3462 IF 04 ACC BC C 14:34:18 10/ 23 02:42 1030.353 0
234 CONSTANTIN LO 7420 IF 06 FAY BB C 13:08:26 3/ 17 02:10 1029.100 0
235 T & S GUIN LO 14429 IF 06 A MLY C 13:17:43 2/ 25 02:14 1026.856 0
236 MARLENES LOFT 6414 AU 06 RTA BC H 14:25:43 17/ 21 02:41 1024.877 0
237 HORIZON LOFT 5237 IF 05 HPC BBWF 13:24:57 5/ 25 02:18 1019.608 0
238 VERN DUNTZ 6077 AU 06 RTA BCK H 14:10:32 3/ 25 02:36 1018.885 0
239 SMITTYS LOFT 2612 IF 01 SCHL GRIZ H 14:23:05 4/ 11 02:42 1015.691 0
240 BEN PLEASANT 5079 AU 05 RTA BC C 14:28:17 4/ 25 02:45 1009.862 0
241 BEN PLEASANT 6019 AU 06 RTA BBTK C 14:28:29 5/ 25 02:45 1009.343 0
242 TEDDY BEAR /7 68307 AU 05 ARPU BC C 13:28:46 204.892 02:23 1005.176 0
243 BEN PLEASANT 1023 AU 01 RTA DCSP C 14:31:28 6/ 25 02:48 1002.218 0
244 ANDRIAS LOFT 6295 AU 06 RTA BCWF H 14:28:01 17/ 25 02:48 998.102 0
WinSpeed-1 Greater NC Concourse 04/10/07-15:34
Weekly Race Report Page 5
Open and Sportsman Category
Name: AUGUSTA Old Bird Race Flown: 04/07/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
245 DOUGS LOFT 6474 AU 06 RTA BC C 14:37:53 19/ 22 02:53 995.724 0
246 DARRYLS LOFT 6298 AU 06 RTA RC C 14:29:08 19/ 25 02:49 995.443 0
247 MARLENES LOFT 6448 AU 06 RTA WHIT H 14:40:35 18/ 21 02:55 989.492 0
248 VERN DUNTZ 6007 AU 06 RTA DCK H 14:23:44 4/ 25 02:49 986.362 0
249 BEN PLEASANT 4018 AU 04 RTA DCWF C 14:38:22 7/ 25 02:55 986.083 0
250 X-LOFT 6015 IF 06 ACC BC H 14:53:35 9/ 25 03:02 983.421 0
251 X-LOFT 6119 IF 06 ACC BC C 14:53:36 10/ 25 03:02 983.384 0
252 BEN PLEASANT 4012 AU 04 RTA BCSP C 14:40:12 8/ 25 02:57 981.865 0
253 VERN DUNTZ 6303 AU 06 RTA BB H 14:25:48 5/ 25 02:51 981.464 0
254 X-LOFT 154 IF 06 ATB BBS H 14:58:03 11/ 25 03:07 973.617 0
255 HORIZON LOFT 60234 IF 06 HPC 13:41:51 6/ 25 02:35 973.268 0
256 CONSTANTIN LO 63999 AU 05 ARPU BB H 13:28:00 4/ 17 02:29 972.866 0
257 DAVID WATKINS 7590 IF 06 FAY BB C 13:21:52 2/ 9 02:28 964.697 0
258 X-LOFT 5016 IF 05 ACC BC C 15:02:32 12/ 25 03:11 963.971 0
