New Page 1

WinSpeed-1                     ENTER CLUB / ORG NAME             04/08/08-08:19
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COLUMBIA,SC.1A                Old Bird Race             Flown: 04/06/2008
Release(A): 10:30  Birds: 192   Lofts: 15               Station: COLUMBIA,SC.1A
Weather (Rel) MST CLOUDY, LITE           (Arr) CLOUDY, NNW 5-10
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WATERWAY L/24 1274   IF 07 ACC   NONE C 13:35:16 142.422 00.00 1350.113 100
  2 GARY S LOF/15  180   AU 07 CCP   UNKN H 13:15:39 124.223 04.04 1316.942  99
  3 GARY S LOFT    494   IF 03 ACC   NONE C 13:15:52  2/ 15  04.17 1315.221  98
  4 GARY S LOFT   4361   IF 02 ACC   NONE H 13:15:54  3/ 15  04.19 1314.957  97
  5 GARY S LOFT   4371   IF 02 ACC        H 13:15:57  4/ 15  04.22 1314.561  96
  6 GARY S LOFT   1995   IF 04 ACC   NONE H 13:16:35  5/ 15  05.00 1309.563  95
  7 WATERWAY LOFT 1267   IF 07 ACC   NONE H 13:45:33  2/ 24  10.18 1279.115  94
  8 TOPGUN/21      585   IF 05 TOPG  NONE H 14:26:24 168.923 16.32 1255.803  93
  9 TOPGUN         723   IF 07 TOPG  NONE H 14:26:29  2/ 21  16.37 1255.361  92
 10 TOPGUN         705   IF 07 TOPG  NONE H 14:26:30  3/ 21  16.38 1255.272  91
 11 TOPGUN         287   AU 07 CCP   NONE H 14:26:35  4/ 21  16.43 1254.830  90
 12 GARY S LOFT   7038   IF 06 ACC   NONE H 13:27:45  6/ 15  16.12 1227.293  89
 13 TOPGUN         267   AU 07 CCP   NONE H 14:35:38  5/ 21  25.47 1208.596  88
 14 TOPGUN         292   AU 07 CCP   NONE H 14:35:40  6/ 21  25.49 1208.432  87
 15 TOPGUN         789   IF 07 TOPG  NONE H 14:35:45  7/ 21  25.54 1208.022  86
 16 TOPGUN         671   IF 06 TOPG  NONE H 14:36:27  8/ 21  26.36 1204.591  85
 17 TOPGUN          70   IF 05 CFC   NONE H 14:36:31  9/ 21  26.40 1204.265  84
 18 TOPGUN         285   AU 07 CCP   NONE H 14:36:31 10/ 21  26.40 1204.265  83
 19 TOPGUN          48   IF 05 CFC   NONE H 14:36:33 11/ 21  26.42 1204.102  82
 20 TOPGUN         575   IF 05 TOPG  NONE C 14:36:33 12/ 21  26.42 1204.102  81
--------------------------------- Above are 10 percent ------------------------
 21 TOPGUN         708   IF 07 TOPG  NONE H 14:36:39 13/ 21  26.48 1203.614  80
 22 TOPGUN        2208   IF 04 ACC   NONE C 14:36:46 14/ 21  26.55 1203.045  79
 23 TOPGUN         709   IF 07 TOPG  NONE H 14:40:13 15/ 21  30.22 1186.457  78
 24 WATERWAY LOFT 1209   IF 07 ACC   NONE H 14:02:45  3/ 24  27.32 1175.703  77
 25 WATERWAY LOFT 1278   IF 07 ACC   NONE H 14:05:39  4/ 24  30.26 1159.893  76
 26 WATERWAY LOFT 1277   IF 07 ACC   NONE H 14:05:41  5/ 24  30.28 1159.714  75
 27 WATERWAY LOFT 1266   IF 07 ACC   NONE H 14:05:42  6/ 24  30.29 1159.624  74
 28 WATERWAY LOFT 1284   IF 07 ACC   NONE H 14:05:43  7/ 24  30.30 1159.534  73
 29 WATERWAY LOFT 6216   IF 06 ACC   NONE H 14:05:44  8/ 24  30.31 1159.445  72
 30 WATERWAY LOFT 1292   IF 07 ACC   NONE H 14:05:45  9/ 24  30.32 1159.355  71
 31 WATERWAY LOFT 4265   IF 05 ACC   NONE H 14:05:49 10/ 24  30.36 1158.997  70
 32 WATERWAY LOFT 1254   IF 07 ACC   NONE H 14:05:51 11/ 24  30.38 1158.818  69
 33 WATERWAY LOFT 1290   IF 07 ACC   NONE H 14:06:11 12/ 24  30.58 1157.031  68
 34 WATERWAY LOFT 6224   IF 06 ACC   NONE C 14:06:38 13/ 24  31.26 1154.628  67
 35 POSSE/25       130   IF 05 DILL  BB   C 12:57:40  96.342 22.04 1148.217  66
 36 POSSE          784   IF 05 DILL  DC   C 12:57:40  2/ 25  22.04 1148.217  65
 37 POSSE          863   IF 04 DILL  DC   C 12:57:40  3/ 25  22.04 1148.217  64
 38 POSSE           88   IF 05 DILL  GRIZ C 13:01:52  4/ 25  26.17 1116.460  63
 39 POSSE          161   IF 02 DILL  DC   C 13:01:52  5/ 25  26.17 1116.460  62
--------------------------------- Above are 20 percent ------------------------
 40 POSSE          353   IF 04 DILL  BB   C 13:01:52  6/ 25  26.17 1116.460  61
 41 POSSE         12194  IF 06 FOYS  BB   C 13:01:52  7/ 25  26.17 1116.460  60
 42 POSSE          459   IF 01 RRPC  BB   C 13:02:11  8/ 25  26.36 1114.100  59
 43 WATERWAY LOFT 1271   IF 07 ACC   NONE C 14:21:42 14/ 24  46.31 1079.546  58
 44 GARY S LOFT   1028   IF 07 ACC   NONE H 13:53:04  7/ 15  41.34 1074.285  57
 45 POSSE          435   IF 03 FOYS  BBWF C 13:08:41  9/ 25  33.06 1068.497  56
 46 DARRYL GLO/22 6291   AU 06 RTA   BC   C 14:56:19 160.667 56.52 1061.775  55
 47 DARRYL GLOVER 5226   AU 05 RTA   BCWF C 14:56:31  2/ 22  57.04 1060.978  54
 48 DARRYL GLOVER 6033   AU 06 RTA   BC   C 14:59:52  3/ 22  01:00 1047.782  53
 49 DARRYL GLOVER 6267   AU 06 RTA   BC   C 14:59:54  4/ 22  01:00 1047.685  52
 50 DARRYL GLOVER 8222   IF 06 FAY   BB   C 14:59:57  5/ 22  01:00 1047.497  51
 51 GARY S LOFT   1017   IF 07 ACC   NONE H 14:01:41  8/ 15  50.12 1030.555  50
 52 DARRYL GLOVER 7251   AU 07 RTA   BB   C 15:04:54  6/ 22  01:05 1028.611  49
 53 DAVID WATKI/7 9225   IF 07 FAY   BB   C 13:56:29 117.220 53.40  999.135  48
 54 WATERWAY LOFT 4269   IF 05 ACC   NONE H 14:43:33 15/ 24  01:08  986.515  47
 55 TOPGUN         762   IF 07 TOPG  NONE H 15:31:00 16/ 21  01:21  986.276  46
 56 BUDWISER T/16 5778   IF 05 FAY   BC   C 15:01:55 152.087 01:13  984.343  45
 57 SMITTY/7      2053   AU 07 RDU   SPL  H 15:26:40 165.224 01:21  980.172  44
 58 DARRYL GLOVER 6061   AU 06 RTA   DC   C 15:19:54  7/ 22  01:20  975.412  43
WinSpeed-1                     ENTER CLUB / ORG NAME             04/08/08-08:19
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COLUMBIA,SC.1A                Old Bird Race             Flown: 04/06/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 DARRYL GLOVER 6274   AU 06 RTA   BC   C 15:24:56  8/ 22  01:25  958.723  42
 60 WATERWAY LOFT 6234   IF 06 ACC   NONE C 14:51:29 16/ 24  01:16  956.585  41
 61 FREDRICKSON/6    2   IF 07 SHC   BC   H 16:05:47 181.722 01:38  952.490  40
 62 PIRATES LOF/7 7312   AU 07 MAC   BC   H 15:39:48 166.921 01:32  948.246  39
 63 BUDWISER TEAM 8250   IF 06 FAY   BB   C 15:12:30  2/ 16  01:24  947.491  38
 64 DARRYL GLOVER 14868  IF 06 FOYS  BC   C 15:28:47  9/ 22  01:29  946.401  37
 65 DARRYL GLOVER 14880  IF 06 FOYS  BCSP C 15:28:57 10/ 22  01:29  945.874  36
 66 BUDWISER TEAM 9192   IF 07 FAY   B    C 15:13:13  3/ 16  01:24  945.110  35
 67 BUDWISER TEAM 9196   IF 07 FAY   B    C 15:13:42  4/ 16  01:25  943.511  34
 68 SkyRacer L/12   95   AU 05 RDU   BB   H 15:43:04 166.921 01:35  938.392  33
 69 PIRATES LOFT  1544   AU 06 MEGA  BB   C 15:43:17  2/  7  01:35  937.719  32
 70 BUDWISER TEAM 8289   IF 06 FAY   BB   C 15:15:31  5/ 16  01:27  937.507  31
 71 BUDWISER TEAM 9171   IF 07 FAY   BBS  C 15:16:02  6/ 16  01:27  935.792  30
 72 SkyRacer Loft  190   IF 05 MD    BBWF H 15:44:10  2/ 12  01:36  935.107  29
 73 BUDWISER TEAM 5702   IF 05 FAY   BB   C 15:16:54  7/ 16  01:28  932.938  28
 74 TOPGUN         773   IF 07 TOPG  NONE H 15:48:39 17/ 21  01:38  931.644  27
 75 BUDWISER TEAM 9191   IF 07 FAY   B    C 15:17:28  8/ 16  01:29  931.105  26
 76 WATERWAY LOFT 1263   IF 07 ACC   NONE H 14:58:43 17/ 24  01:23  930.835  25
 77 PIRATES LOFT  7163   IF 07 PHX   BB   H 15:48:34  3/  7  01:40  922.191  24
 78 LIGHTNING /16 1207   AU 02 RDU   DCWF H 15:50:42 166.921 01:43  916.033  23
 79 TOPGUN        8260   IF 06 ACC   NONE H 15:56:29 18/ 21  01:46  909.291  22
 80 DARRYL GLOVER 8239   IF 06 FAY   BB   C 15:46:58 11/ 22  01:47  892.124  21
 81 FREDRICKSON L  973   IF 06 SHC   BBWF H 16:30:04  2/  6  02:03  888.253  20
 82 FREDRICKSON L 13899  IF 07 A     B    H 16:30:04  3/  6  02:03  888.253  19
 83 THOMPKINS /10  100   IF 04 DILL  SIL  H 14:13:38 112.453 01:17  884.959  18
 84 BUDWISER TEAM 9163   IF 07 FAY   B    C 15:35:31  9/ 16  01:47  876.116  17
 85 BUDWISER TEAM 8277   IF 06 FAY   BBWF C 15:35:40 10/ 16  01:47  875.672  16
 86 WATERWAY LOFT 1283   IF 07 ACC   NONE H 15:17:10 18/ 24  01:42  871.030  15
 87 POSSE          170   IF 05 DILL  BB   C 13:45:45 10/ 25  01:10  866.160  14
 88 POSSE          773   IF 05 DILL  RGRI C 13:45:45 11/ 25  01:10  866.160  13
 89 POSSE          776   IF 05 DILL  GRIZ C 13:45:45 12/ 25  01:10  866.160  12
 90 POSSE         12157  IF 06 FOYS  GRIZ C 13:45:45 13/ 25  01:10  866.160  11
 91 SkyRacer Loft  272   AU 04 I     BB   H 16:15:25  3/ 12  02:07  850.487  10
 92 LIGHTNING LOF   11   AU 05 RDU   MLY  C 16:15:27  2/ 16  02:07  850.405   9
 93 TOPGUN         293   AU 07 CCP   NONE H 16:21:54 19/ 21  02:12  843.613   8
 94 SMITTY         115   AU 05 RDU   WHTE H 16:17:58  2/  7  02:12  835.680   7
 95 GARY S LOFT   1031   IF 07 ACC   NONE H 14:51:56  9/ 15  01:40  832.851   6
 96 SkyRacer Loft  591   AU 06 RDU   BB   C 16:23:07  4/ 12  02:15  831.930   5
 97 THOMPKINS LOF  876   IF 06 SHC   RC   H 14:29:30  2/ 10  01:32  826.330   4
 98 LIGHTNING LOF   62   AU 05 RDU   BC   C 16:28:51  3/ 16  02:21  818.662   3
 99 WATERWAY LOFT 2763   IF 04 ACC   NONE C 15:35:53 19/ 24  02:00  817.733   2
100 PIRATES LOFT  6427    AURT 06    BB   H 16:30:32  4/  7  02:22  814.840   1
101 LIGHTNING LOF 2198   AU 07 RDU   BB   H 16:32:34  4/ 16  02:24  810.263   0
102 TOPGUN         777   IF 07 TOPG  NONE H 16:38:12 20/ 21  02:28  806.266   0
103 PIRATES LOFT  7230   AU 07 SWK   BC   H 16:38:35  5/  7  02:31  797.022   0
104 PIRATES LOFT  1127   AU 07 BEST  BB   H 16:38:56  6/  7  02:31  796.291   0
105 PIRATES LOFT  2205   IF 07 WC    BB   H 16:38:59  7/  7  02:31  796.180   0
106 WATERWAY LOFT 1264   IF 07 ACC   NONE H 15:50:51 20/ 24  02:15  779.588   0
107 WATERWAY LOFT 1230   IF 07 ACC   NONE H 15:56:25 21/ 24  02:21  766.293   0
108 SkyRacer Loft  560   AU 06 RDU   BB   H 16:59:45  5/ 12  02:52  753.752   0
109 GARY S LOFT    103   AU 07 CCP   UNKN H 15:20:42 10/ 15  02:09  750.435   0
110 GARY S LOFT   1997   IF 04 ACC   NONE H 15:26:20 11/ 15  02:15  736.169   0
111 SkyRacer Loft  203   AU 03 NWD   BB   H 17:44:39  6/ 12  03:37  675.887   0
112 THOMPKINS LOF 10820  AU 07 GPS   DC   H 15:27:06  3/ 10  02:30  666.162   0
113 LIGHTNING LOF 2193   AU 07 RDU   SILV C 18:00:00  5/ 16  03:52  652.842   0
114 SkyRacer Loft  552   AU 06 RDU   BB   C 18:05:17  7/ 12  03:57  645.266   0
115 SkyRacer Loft  598   AU 06 RDU   SILV C 18:15:34  8/ 12  04:07  631.004   0
116 GARY S LOFT   5490   IF 05 ACC   NONE H 16:27:23 12/ 15  03:16  610.413   0
117 THOMPKINS LOF 10844  AU 07 GPS   BC   H 15:55:20  4/ 10  02:58  608.347   0
118 SMITTY        2269   AU 07 RDU   DC   C 19:01:02  3/  7  04:55  569.015   0
119 SMITTY        2281   AU 07 RDU   GRIZ H 19:12:28  4/  7  05:07  556.574   0
120 HIGH FLYERS/2  371   IF 03 DILL  BB   H 17:06:11  87.412 04:42  388.333   0
WinSpeed-1                     ENTER CLUB / ORG NAME             04/08/08-08:19
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: COLUMBIA,SC.1A                Old Bird Race             Flown: 04/06/2008
 

 

WinSpeed-1                     ENTER CLUB / ORG NAME             04/08/08-08:17
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AUGUSTA,GA.1A                 Old Bird Race             Flown: 04/06/2008
Release(A): 08:00  Birds: 175   Lofts: 15                   Station: AUGUSTA,GA
Weather (Rel) MST CLOUDY, CALM           (Arr) CLOUDY, NNW 5-10
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TOPGUN/21      592   IF 05 TOPG  NONE H 12:39:09 240.172 00.00 1514.318 100
  2 WATERWAY L/23 6259   IF 06 ACC   NONE H 12:18:04 208.917 15.15 1424.805  99
  3 WATERWAY LOFT 4270   IF 05 ACC   NONE C 12:20:06  2/ 23  17.17 1413.666  98
  4 WATERWAY LOFT 6248   IF 06 ACC   NONE C 12:23:08  3/ 23  20.19 1397.370  97
  5 WATERWAY LOFT 1280   IF 07 ACC   NONE H 12:23:10  4/ 23  20.21 1397.193  96
  6 WATERWAY LOFT 6208   IF 06 ACC   NONE H 12:23:11  5/ 23  20.22 1397.104  95
  7 WATERWAY LOFT 6203   IF 06 ACC   NONE C 12:23:14  6/ 23  20.25 1396.839  94
  8 WATERWAY LOFT 1216   IF 07 ACC   NONE H 12:23:47  7/ 23  20.58 1393.927  93
  9 WATERWAY LOFT 6274   IF 06 ACC   NONE H 12:23:49  8/ 23  21.00 1393.751  92
 10 WATERWAY LOFT 1206   IF 07 ACC   BB   H 12:26:47  9/ 23  23.58 1378.252  91
 11 DAVID WATKI/8 7599   IF 06 FAY   BC   H 12:09:15 193.153 24.46 1363.819  90
 12 TOPGUN         251   AU 07 CCP   NONE H 13:14:35  2/ 21  35.25 1343.747  89
 13 TOPGUN        4547   IF 05 ACC   NONE H 13:14:47  3/ 21  35.37 1342.893  88
 14 POSSE/25       663   IF 05 DILL  BB   H 11:46:14 171.052 27.26 1330.616  87
 15 WATERWAY LOFT 2790   IF 04 ACC   NONE C 12:40:26 10/ 23  37.37 1311.166  86
 16 WATERWAY LOFT 2714   IF 04 ACC   NONE C 12:42:35 11/ 23  39.46 1301.190  85
 17 WATERWAY LOFT 1282   IF 07 ACC   NONE H 12:42:36 12/ 23  39.47 1301.113  84
 18 WATERWAY LOFT 6258   IF 06 ACC   NONE H 12:42:40 13/ 23  39.51 1300.806  83
--------------------------------- Above are 10 percent ------------------------
 19 WATERWAY LOFT 1217   IF 07 ACC   NONE H 12:42:42 14/ 23  39.53 1300.653  82
 20 WATERWAY LOFT 1256   IF 07 ACC   NONE H 12:42:42 15/ 23  39.53 1300.653  81
 21 WATERWAY LOFT 6239   IF 06 ACC   NONE H 12:42:44 16/ 23  39.55 1300.500  80
 22 FREDRICKSON/6   76   IF 02 SHC   DC   H 13:45:10 253.300 50.46 1291.574  79
 23 TOPGUN         664   IF 06 TOPG  NONE H 13:30:29  4/ 21  51.19 1279.095  78
 24 STREET RATS/2  109   IF 03 SHC          13:51:25 253.300 57.01 1268.603  77
 25 DAVID WATKINS 7591   IF 06 FAY   SLPD H 12:28:56  2/  8  44.26 1264.068  76
 26 WATERWAY LOFT 1275   IF 07 ACC   NONE C 12:51:35 17/ 23  48.46 1261.028  75
 27 WATERWAY LOFT 6212   IF 06 ACC   NONE C 12:52:02 18/ 23  49.13 1259.084  74
 28 TOPGUN        8296   IF 06 ACC   NONE H 13:36:53  5/ 21  57.43 1254.795  73
 29 BUDWISER T/16 8272   IF 06 FAY   BB   C 13:21:45 229.290 55.15 1254.214  72
 30 DARRYL GLO/20 6058   AU 06 RTA   BC   H 13:33:56 237.891 57.27 1253.796  71
 31 DARRYL GLOVER 6227   AU 06 RTA   BB   H 13:34:04  2/ 20  57.35 1253.264  70
 32 DARRYL GLOVER 6295   AU 06 RTA   BCSP H 13:38:18  3/ 20  01:01 1237.588  69
 33 DARRYL GLOVER 6246   AU 06 RTA   BCWF H 13:38:19  4/ 20  01:01 1237.521  68
 34 DARRYL GLOVER 7218   AU 07 RTA   BB   H 13:38:40  5/ 20  01:02 1236.254  67
 35 DARRYL GLOVER 7250   AU 07 RTA   BB   H 13:38:41  6/ 20  01:02 1236.218  66
--------------------------------- Above are 20 percent ------------------------
 36 DARRYL GLOVER 7223   AU 07 RTA   SLWF H 13:39:13  7/ 20  01:02 1234.280  65
 37 POSSE          645   IF 05 DILL  BCWF H 12:04:39  2/ 25  45.50 1230.531  64
 38 FREDRICKSON L  198   IF 06 SHC   BB   H 14:02:27  2/  6  01:08 1229.986  63
 39 GARY S LOF/11 7092   IF 06 ACC        H 12:40:27 194.459 54.26 1220.352  62
 40 TOPGUN        8254   IF 06 ACC        H 13:48:05  6/ 21  01:08 1214.419  61
 41 GARY S LOFT   5450   IF 05 ACC   NONE H 12:45:38  2/ 11  59.37 1198.207  60
 42 GARY S LOFT   2048   IF 04 ACC   NONE H 12:45:49  3/ 11  59.48 1197.438  59
 43 DARRYL GLOVER 6275   AU 06 RTA   BC   H 13:50:04  8/ 20  01:13 1195.991  58
 44 WATERWAY LOFT 1231   IF 07 ACC   NONE C 13:08:00 19/ 23  01:05 1193.814  57
 45 DARRYL GLOVER 5240   AU 05 RTA   BC   H 13:54:48  9/ 20  01:18 1180.069  56
 46 DARRYL GLOVER 6271   AU 06 RTA   RC   H 13:54:49 10/ 20  01:18 1180.014  55
 47 DARRYL GLOVER 7274   AU 07 RTA   BB   C 13:55:06 11/ 20  01:18 1179.072  54
 48 BUDWISER TEAM 8243   IF 06 FAY   BB   C 13:42:18  2/ 16  01:15 1178.901  53
 49 BUDWISER TEAM 9137   IF 07 FAY   B    C 13:42:27  3/ 16  01:15 1178.368  52
 50 TOPGUN        8298   IF 06 ACC   NONE H 14:01:18  7/ 21  01:22 1169.994  51
 51 POSSE          120   IF 05 DILL  BCWF H 12:19:27  3/ 25  01:00 1160.330  50
 52 POSSE          121   IF 05 DILL  BCWF H 12:19:27  4/ 25  01:00 1160.330  49
 53 GARY S LOFT   2007   IF 04 ACC   NONE H 12:56:40  4/ 11  01:10 1153.644  48
 54 GARY S LOFT   7061   IF 06 ACC   NONE H 13:01:58  5/ 11  01:15 1133.396  47
 55 GARY S LOFT   2047   IF 01 ACC   NONE C 13:02:12  6/ 11  01:16 1132.521  46
 56 BUDWISER TEAM 8262   IF 06 FAY   BB   C 13:56:44  4/ 16  01:30 1131.199  45
 57 TOPGUN        4572   IF 05 ACC   NONE H 14:19:16  8/ 21  01:40 1114.567  44
 58 TOPGUN         787   IF 07 TOPG  NONE H 14:19:29  9/ 21  01:40 1113.931  43
WinSpeed-1                     ENTER CLUB / ORG NAME             04/08/08-08:17
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AUGUSTA,GA.1A                 Old Bird Race             Flown: 04/06/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 TOPGUN        3081   IF 04 ACC   NONE C 14:19:34 10/ 21  01:40 1113.686  42
 60 DARRYL GLOVER 5244   AU 05 RTA   BB   H 14:17:20 12/ 20  01:40 1109.554  41
 61 TOPGUN        1404   IF 07 ACC   UNKN C 14:22:19 11/ 21  01:43 1105.675  40
 62 TOPGUN         720   IF 07 TOPG  NONE H 14:22:38 12/ 21  01:43 1104.760  39
 63 TOPGUN         725   IF 07 TOPG  NONE H 14:27:38 13/ 21  01:48 1090.510  38
 64 TOPGUN         288   AU 07 CCP   NONE H 14:30:42 14/ 21  01:51 1081.950  37
 65 WATERWAY LOFT 1253   IF 07 ACC   NONE H 13:41:45 20/ 23  01:38 1075.917  36
 66 DARRYL GLOVER 6240   AU 06 RTA   BC   H 14:29:52 13/ 20  01:53 1073.904  35
 67 POSSE          750   IF 06 SHC   BCWF H 12:47:05  5/ 25  01:28 1048.632  34
 68 POSSE         12155  IF 06 FOYS  BCWF H 12:47:05  6/ 25  01:28 1048.632  33
 69 SkyRacer Lo/7 1199   AU 04 RDU   BC   C 14:50:20 241.194 02:10 1034.492  32
 70 TOPGUN         628   IF 06 TOPG  NONE H 14:51:06 15/ 21  02:11 1028.259  31
 71 TOPGUN         482   IF 04 TOPG       C 14:51:10 16/ 21  02:12 1028.093  30
 72 BUDWISER TEAM 8249   IF 06 FAY   BB   C 14:37:02  5/ 16  02:10 1016.374  29
 73 DARRYL GLOVER 6257   AU 06 RTA   BC   H 14:56:04 14/ 20  02:19 1006.289  28
 74 GARY S LOFT   1014   IF 07 ACC   NONE H 13:42:09  7/ 11  01:56 1000.286  27
 75 WATERWAY LOFT 6256   IF 06 ACC   NONE C 14:09:00 21/ 23  02:06  996.462  26
 76 POSSE          114   IF 05 DILL  RC   H 13:02:11  7/ 25  01:43  996.228  25
 77 POSSE          852   IF 04 DILL  BBWF H 13:08:41  8/ 25  01:49  975.249  24
 78 POSSE         12159  IF 06 FOYS  RPD  H 13:08:41  9/ 25  01:49  975.249  23
 79 BUDWISER TEAM 4697   IF 03 FAY   BBS  C 14:56:35  6/ 16  02:30  968.694  22
 80 TOPGUN         739   IF 07 TOPG       H 15:22:30 17/ 21  02:43  955.292  21
 81 DAVID WATKINS 9240   IF 07 FAY   BC   H 13:56:24  3/  8  02:11  953.817  20
 82 GARY S LOFT    539   IF 03 ACC   NONE H 13:59:32  8/ 11  02:13  951.922  19
 83 GARY S LOFT   7079   IF 06 ACC        C 14:01:42  9/ 11  02:15  946.220  18
 84 GARY S LOFT   1906   IF 04 ACC   NONE H 14:03:52 10/ 11  02:17  940.586  17
 85 TOPGUN        8255   IF 06 ACC        H 15:32:05 18/ 21  02:52  935.041  16
 86 THOMPKINS /12  814   IF 06 SHC   BB   C 13:39:43 179.252 02:11  928.640  15
 87 PIRATES LO/10  110   IF 06 HALL  BB   C 15:40:00 241.194 02:59  922.820  14
 88 SMITTY/8      2068   AU 07 RDU   BB   C 15:38:25 239.549 03:00  919.685  13
 89 DARRYL GLOVER 7225   AU 07 RTA   BBSP H 15:45:22 15/ 20  03:08  899.670  12
 90 TOPGUN         510   IF 05 TOPG  NONE H 15:56:59 19/ 21  03:17  886.228  11
 91 BUDWISER TEAM 9180   IF 07 FAY   B    C 15:38:09  7/ 16  03:11  880.815  10
 92 POSSE          463   IF 03 FOYS  BB   H 13:45:45 10/ 25  02:26  870.688   9
 93 POSSE          964   IF 04 DILL  BB   H 13:45:45 11/ 25  02:26  870.688   8
 94 SMITTY         936   AU 06 RDU   WHTE C 16:15:26  2/  8  03:37  850.977   7
 95 PIRATES LOFT   629   AU 06 WVII  BB   C 16:20:46  2/ 10  03:40  847.704   6
 96 LIGHTNING L/3 1185   AU 04 RDU   BC   C 16:22:46 241.194 03:42  844.323   5
 97 FREDRICKSON L  119   IF 06 SHC   BSPL H 17:05:18  3/  6  04:10  817.547   4
 98 SkyRacer Loft   21   AU 05 RDU   BB   C 16:42:23  2/  7  04:02  812.602   3
 99 DAVID WATKINS 7558   IF 06 FAY   BC   H 15:06:16  4/  8  03:21  797.484   2
100 SkyRacer Loft 1051   AU 02 RDU   GRIZ C 17:06:26  3/  7  04:26  776.859   1
101 SMITTY        2003   AU 07 RDU   SPL  C 17:09:30  3/  8  04:31  767.241   0
102 SMITTY         959   AU 06 RDU   WHTE C 17:10:36  4/  8  04:32  765.701   0
103 THOMPKINS LOF 10827  AU 07 GPS   SIL  C 14:52:56  2/ 12  03:24  763.978   0
104 TOPGUN         275   AU 07 CCP   NONE H 17:20:24 20/ 21  04:41  754.309   0
105 WATERWAY LOFT 1272   IF 07 ACC   NONE H 16:54:59 22/ 23  04:52  687.301   0
106 GARY S LOFT   2118   IF 01 ACC        C 16:45:51 11/ 11  04:59  650.847   0
 

WinSpeed-1                     ENTER CLUB / ORG NAME             04/17/08-18:33
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MADISON GA.1A                 Old Bird Race             Flown: 04/13/2008
Release(A): 07:10  Birds: 167   Lofts: 15                Station: MADISON GA.1A
Weather (Rel) MOSTLY/CLO, 50 degrees     (Arr) P/C, N/W10/15, 54 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WATERWAY L/25 1272   IF 07 ACC   NONE H 11:49:49 287.962 00.00 1811.231 100
  2 WATERWAY LOFT 1216   IF 07 ACC   NONE H 11:49:54  2/ 25  00.04 1810.692  99
  3 TOPGUN/21     1404   IF 07 ACC   UNKN C 12:25:57 317.462 07.28 1768.423  98
  4 TOPGUN         708   IF 07 TOPG  NONE H 12:26:01  2/ 21  07.32 1768.050  97
  5 TOPGUN         664   IF 06 TOPG  NONE H 12:26:13  3/ 21  07.44 1766.932  96
  6 WATERWAY LOFT 1217   IF 07 ACC   NONE H 11:58:26  3/ 25  08.37 1757.122  95
  7 WATERWAY LOFT 1280   IF 07 ACC   NONE H 11:58:32  4/ 25  08.43 1756.513  94
  8 WATERWAY LOFT 6208   IF 06 ACC   NONE H 11:58:35  5/ 25  08.46 1756.209  93
  9 WATERWAY LOFT 1275   IF 07 ACC   NONE C 11:59:09  6/ 25  09.20 1752.767  92
 10 WATERWAY LOFT 6248   IF 06 ACC   NONE C 12:00:17  7/ 25  10.28 1745.924  91
 11 DARRYL GLO/23 7250   AU 07 RTA   BB   H 12:18:44 305.830 11.33 1743.448  90
 12 DARRYL GLOVER 6062   AU 06 RTA   BC   H 12:19:40  2/ 23  12.29 1738.193  89
 13 BUDWISER T/13 9180   IF 07 FAY   B    C 12:13:54 297.898 14.25 1725.239  88
 14 BUDWISER TEAM 8249   IF 06 FAY   BB   C 12:13:55  2/ 13  14.26 1725.145  87
 15 DARRYL GLOVER 6246   AU 06 RTA   BCWF H 12:23:51  3/ 23  16.40 1715.025  86
 16 DARRYL GLOVER 6277   AU 06 RTA   BB   H 12:23:58  4/ 23  16.47 1714.388  85
 17 WATERWAY LOFT 1258   IF 07 ACC   NONE H 12:06:36  8/ 25  16.47 1708.741  84
--------------------------------- Above are 10 percent ------------------------
 18 DAVID WATKI/7 12103  IF 07 A     BC   H 11:44:16 266.210 15.35 1708.302  83
 19 TOPGUN         482   IF 04 TOPG       C 12:37:05  4/ 21  18.36 1708.229  82
 20 TOPGUN        8255   IF 06 ACC        H 12:37:06  5/ 21  18.37 1708.142  81
 21 TOPGUN         592   IF 05 TOPG  NONE H 12:37:11  6/ 21  18.42 1707.707  80
