WinSpeed-1 I 85 COMBINE 04/10/03-23:18
Weekly Race Report Page 1
Name: COLUMBIA,SC.1 Old Bird Race Flown: 04/05/2003
Released: 06:30 Birds: 152 Lofts: 12 Station: COLUMBIA,SC.
Weather (Rel) SCT CLOUDS, CALM, 61 degrees (Arr) MSTCLOUDY, 21MPH, 73 degrees
WINDY SHOWERS NORTH
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 STREET RAT/10 9410 AU 98 RDU DCH C 09:10:23 174.684 00.00 1916.929 100
2 SKYRACER L/25 0374 AU 99 ATB GRIZ H 09:12:41 169.661 06.54 1835.485 99
3 SKYRACER LOFT 9308 AU 99 RDU BB H 09:12:43 2/ 25 06.56 1835.109 98
4 SKYRACER LOFT 1229 AU 02 RROSE BB C 09:15:45 3/ 25 09.58 1801.525 97
5 STREET RATS 0407 IF 01 VCF BCH H 09:22:06 2/ 10 11.43 1786.423 96
6 BONNEYVIEW/22 0062 IF 02 VGWF C 09:54:31 206.290 15.06 1775.262 95
7 BONNEYVIEW LO 9280 AU 99 RDU SPL C 09:54:34 2/ 22 15.09 1774.828 94
8 STREET RATS 38513 AU 00 ARPU DCSP H 09:25:13 3/ 10 14.50 1754.647 93
9 PARKSDON L/13 0191 IF 01 PLF BB H 10:09:14 217.857 19.12 1748.948 92
10 PARKSDON LOFT 0042 IF 01 PLF DC H 10:09:31 2/ 13 19.29 1746.690 91
11 SKYRACER LOFT 0358 AU 02 GL BCH C 09:22:25 4/ 25 16.38 1731.867 90
12 SKYRACER LOFT 7397 AU 97 RDU BB H 09:30:12 5/ 25 24.25 1657.063 89
13 BONNEYVIEW LO 9243 AU 99 RDU SPL C 10:10:30 3/ 22 31.05 1646.579 88
14 SMITTYS LO/24 2617 AU 02 SCHOL W C 09:30:40 167.701 26.41 1633.689 87
15 STREET RATS 2547 IF 98 ISL BCH C 09:39:10 4/ 10 28.47 1625.252 86
16 STREET RATS 1101 IF 00 CCM BB C 09:40:07 5/ 10 29.44 1617.130 85
--------------------------------- Above are 10 percent ------------------------
WinSpeed-1 GNC CONCOURSE 04/10/03-22:12
Weekly Race Report Page 1
Name: COLUMBIA,SC.1 Old Bird Race Flown: 04/05/2003
Released: 06:30 Birds: 971 Lofts: 56 Station: COLUMBIA,SC.
Weather (Rel) SCT CLOUDS, CALM, 61 degrees (Arr) MSTCLOUDY, SSW 21MPH, 73 degrees
WINDY SHOWERS NORTH
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 STREET RAT/10 9410 AU 98 RDU DCH C 09:10:23 174.684 00.00 1916.929 100
2 SKYVIEW LO/15 96357 AU 96 MDA BC C 09:58:26 224.617 02.12 1896.656 99
3 POTTER HOU/20 0563 AUGL 00 BC C 09:42:56 201.944 07.31 1842.198 98
4 POTTER HOUSE 0549 AU 01 GL BB 09:42:59 2/ 20 07.34 1841.721 97
5 POTTER HOUSE 0484 AU 01 BC DUN C 09:43:00 3/ 20 07.35 1841.562 96
6 POTTER HOUSE 0353 AU 00 OFF BC C 09:43:18 4/ 20 07.53 1838.704 95
7 SKYRACER L/25 0374 AU 99 ATB GRIZ H 09:12:41 169.661 06.54 1835.485 94
8 SKYRACER LOFT 9308 AU 99 RDU BB H 09:12:43 2/ 25 06.56 1835.109 93
9 STREET RAT/25 20417 AU 02 ARPU BCH H 09:17:40 174.684 07.17 1833.659 92
10 STREET RATS I 20421 AU 02 ARPU BB H 09:18:10 2/ 25 07.47 1828.207 91
11 JOHN KINNE/15 0241 AU 02 GL GRZ C 09:51:30 208.919 09.41 1824.801 90
12 STREET RATS I 0301 AU 02 GL BCH H 09:18:31 3/ 25 08.08 1824.410 89
13 JOHN KINNEY 0214 AU 01 GL SPL C 09:51:33 2/ 15 09.44 1824.348 88
14 JOHN KINNEY 0255 AU 00 GL BC 09:51:39 3/ 15 09.50 1823.444 87
15 BEN PLEASA/25 6265 AU 96 RTA BCTK C 09:12:09 166.565 09.13 1807.868 86
16 BUDWEISER /25 8245 AU 97 FAY BC C 09:00:48 154.889 08.36 1807.587 85
17 BEN PLEASANT 0489 AU 00 RTA BB H 09:12:12 2/ 25 09.17 1807.199 84
18 BEN PLEASANT 9098 AU 99 RTA BC H 09:12:15 3/ 25 09.19 1806.716 83
19 BEN PLEASANT 1290 AU 01 RTA BB H 09:12:16 4/ 25 09.20 1806.531 82
20 BUDWEISER TEA 2999 IF 00 FAY BBWF C 09:00:59 2/ 25 08.46 1805.432 81
21 BEN PLEASANT 1026 AU 01 RTA BC C 09:12:29 5/ 25 09.33 1804.141 80
22 BEN PLEASANT 0015 AU 00 RTA DC H 09:12:35 6/ 25 09.39 1802.994 79
23 BEN PLEASANT 6167 AU 96 RTA BBPD H 09:12:35 7/ 25 09.39 1802.994 78
24 BEN PLEASANT 1013 AU 01 RTA DCSP H 09:12:37 8/ 25 09.41 1802.624 77
25 SKYRACER LOFT 1229 AU 02 RROSE BB C 09:15:45 3/ 25 09.58 1801.525 76
26 STREET RATS 0407 IF 01 VCF BCH H 09:22:06 2/ 10 11.43 1786.423 75
27 STREET RATS I 0909 IF 02 SHC BB H 09:22:06 4/ 25 11.43 1786.423 74
28 STREET RATS I 1204 AU 02 RROSE BB H 09:22:06 5/ 25 11.43 1786.423 73
29 CLARK LOFT/24 0684 AU 01 GL BBSP C 10:25:28 238.335 16.38 1781.415 72
30 BONNEYVIEW/22 0062 IF 02 VGWF C 09:54:31 206.290 15.06 1775.262 71
31 BONNEYVIEW LO 9280 AU 99 RDU SPL C 09:54:34 2/ 22 15.09 1774.828 70
32 DOMINO LOF/25 1480 IF 00 JNC BC H 09:52:25 203.014 16.01 1765.194 69
33 DOMINO LOFT 0347 IF 99 CE BCSP H 09:52:34 2/ 25 16.10 1763.887 68
34 DOMINO LOFT 1441 IF 00 JNC GRIZ H 09:53:04 3/ 25 16.40 1759.544 67
35 POTTER HOUSE 0507 AU 01 GL BB C 09:52:04 5/ 20 16.39 1758.932 66
36 POTTER HOUSE 0550 AU 01 GL BB C 09:52:05 6/ 20 16.40 1758.787 65
37 POTTER HOUSE 0594 AU 99 GL BB C 09:52:06 7/ 20 16.41 1758.642 64
38 POTTER HOUSE 0535 AU 01 GL BB C 09:52:17 8/ 20 16.52 1757.048 63
39 POTTER HOUSE 7150 IF 99 JNC BC C 09:52:26 9/ 20 17.01 1755.746 62
40 POTTER HOUSE 0537 AU 99 GL BB C 09:52:32 10/ 20 17.07 1754.879 61
41 STREET RATS 38513 AU 00 ARPU DCSP H 09:25:13 3/ 10 14.50 1754.647 60
42 PARKSDON L/13 0191 IF 01 PLF BB H 10:09:14 217.857 19.12 1748.948 59
43 PARKSDON LOFT 0042 IF 01 PLF DC H 10:09:31 2/ 13 19.29 1746.690 58
44 POTTER HOUSE 0565 AU 99 GL BLK C 09:54:39 11/ 20 19.14 1736.728 57
45 SKYRACER LOFT 0358 AU 02 GL BCH C 09:22:25 4/ 25 16.38 1731.867 56
46 RENEGADE L/12 0219 IF 98 A BC C 09:56:40 202.657 20.35 1725.857 55
47 CHRIS NANC/25 3567 IF 02 ACC BB C 09:33:28 178.939 19.10 1716.562 54
48 CHRIS NANCE L 2296 IF 01 ACC BB H 09:33:30 2/ 25 19.12 1716.250 53
49 CHRIS NANCE L 3501 IF 02 ACC C 09:33:30 3/ 25 19.12 1716.250 52
50 STREET RATS I 0320 AU 02 GL BCH H 09:29:12 6/ 25 18.49 1715.644 51
51 JOHN KINNEY 0908 AU 02 MVS BB H 10:05:13 4/ 15 23.24 1708.499 50
52 JOHN KINNEY 0287 AU 99 GL BC H 10:05:23 5/ 15 23.34 1707.177 49
WinSpeed-1 GNC CONCOURSE 04/10/03-22:12
Weekly Race Report Page 2
Name: COLUMBIA,SC.1 Old Bird Race Flown: 04/05/2003
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
53 FLY-N-MACH/25 1222 AU 02 RDU BCH C 09:25:26 169.661 19.39 1702.087 48
54 FLY-N-MACHINE 1215 AU 02 RDU BB H 09:25:28 2/ 25 19.41 1701.764 47
55 B & B LOFT/16 1094 AU 01 RTA SIL C 09:27:36 171.399 20.13 1698.550 46
56 B & B LOFT 1043 AU 01 RTA BC C 09:27:41 2/ 16 20.18 1697.753 45
57 B & B LOFT 1095 AU 01 RTA SIL C 09:28:10 3/ 16 20.47 1693.148 44
58 JP S LOFT /25 3461 IF 02 FAY BB H 08:58:37 142.810 17.30 1691.102 43
59 SAM S LOFT/25 0750 IF 00 SLIC BB H 08:57:22 141.505 17.27 1689.817 42
60 JP S LOFT 2769 AU 02 CMPC BC H 08:58:50 2/ 25 17.43 1688.678 41
61 FLY ZONE 1 /6 0113 IF 02 SHC BB H 10:23:53 224.211 28.02 1687.128 40
62 FLY ZONE 1 0136 IF 02 SHC BB C 10:23:53 2/ 6 28.02 1687.128 39
63 GRANADOS L/16 1476 AU 01 RTA BC C 09:58:12 198.755 25.42 1680.158 38
64 G & L LOFT/22 0816 IF 99 TUFF BB H 09:58:09 197.945 26.24 1673.714 37
65 CLARK LOFT 0681 AU 01 GL BBSP H 10:40:59 2/ 24 32.09 1671.295 36
66 CLARK LOFT 1137 IF 99 F GRIZ C 10:41:02 3/ 24 32.12 1670.951 35
67 SAM S LOFT 0002 IF 01 FAY DC C 08:59:04 2/ 25 19.09 1670.641 34
68 POTTER HOUSE 0590 AU 99 GL BLK C 10:03:17 12/ 20 27.52 1666.429 33
69 POTTER HOUSE 0658 AU 00 OFF BB C 10:03:27 13/ 20 28.02 1665.127 32
70 VIRGIL THO/25 0062 AU 02 GL BB C 10:26:10 223.122 31.18 1662.784 31
71 VIRGIL THOMPS 0071 AU 94 GL SPL C 10:26:15 2/ 25 31.23 1662.198 30
72 VIRGIL THOMPS 0092 AU 99 GL DKC C 10:26:30 3/ 25 31.38 1660.441 29
73 VIRGIL THOMPS 0027 AU 99 GL RC C 10:26:37 4/ 25 31.45 1659.622 28
74 D & J Loft/25 0445 AU 01 GL DKC C 09:51:54 190.268 27.12 1658.602 27
75 T & S LOFT/22 10302 AU 98 FAY BBWF H 08:47:11 129.250 18.31 1658.182 26
76 G & L LOFT 0033 AU 02 OFF BC C 10:00:11 2/ 22 28.26 1657.522 25
77 SKYRACER LOFT 7397 AU 97 RDU BB H 09:30:12 5/ 25 24.25 1657.063 24
78 G & L LOFT 0134 IF 98 TUF BC H 10:00:20 3/ 22 28.35 1656.340 23
79 FLY-N-MACHINE 1029 AU 02 RDU WHIT C 09:30:21 3/ 25 24.34 1655.685 22
80 VIRGIL THOMPS 0013 AU 00 GL BB C 10:27:17 5/ 25 32.25 1654.959 21
81 T & S LOFT 1110 IF 98 OGEE BB C 08:47:30 2/ 22 18.50 1654.263 20
82 G & L LOFT 0077 AUOO BC C 10:00:37 4/ 22 28.52 1654.112 19
83 BONNEYVIEW LO 9243 AU 99 RDU SPL C 10:10:30 3/ 22 31.05 1646.579 18
84 VIRGIL THOMPS 0030 AU 01 GL BBWF C 10:28:35 6/ 25 33.43 1645.942 17
85 G & L LOFT 80700 AU 98 GL R H 10:01:59 5/ 22 30.14 1643.448 16
86 D & J Loft 0452 AU 01 GL SPL H 09:54:07 2/ 25 29.25 1640.590 15
87 D & J Loft 0423 AU 01 GL DKC H 09:54:10 3/ 25 29.28 1640.188 14
88 D & J Loft 0451 AU 01 GL DKC H 09:54:13 4/ 25 29.31 1639.787 13
89 D & J Loft 6820 AU 01 GPS BC H 09:54:23 5/ 25 29.41 1638.450 12
90 D & J Loft 0430 AU 01 GL BB H 09:54:39 6/ 25 29.57 1636.315 11
91 BUDWEISER TEA 10156 AU 98 FAY BB C 09:16:41 3/ 25 24.29 1635.353 10
92 BUDWEISER TEA 10608 IF 99 FAY BB C 09:16:44 4/ 25 24.32 1634.846 9
93 SMITTYS LO/24 2617 AU 02 SCHOL W C 09:30:40 167.701 26.41 1633.689 8
94 BUDWEISER TEA 2974 IF 00 FAY BC C 09:16:59 5/ 25 24.46 1632.497 7
95 B & B LOFT 0549 AU 00 CMPC BC C 09:35:03 4/ 16 27.40 1630.167 6
96 B & B LOFT 0615 IF 00 SLIC BB C 09:35:05 5/ 16 27.42 1629.874 5
97 B & B LOFT 1044 AU 01 RTA BC C 09:35:07 6/ 16 27.45 1629.492 4
98 D & J Loft 0415 AU 01 GL BB C 09:55:36 7/ 25 30.54 1628.754 3
--------------------------------- Above are 10 percent ------------------------