New Page 1
WinSpeed-1                     ENTER CLUB / ORG NAME             11/01/09-17:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: HICKORY YB                   Young Bird Race            Flown: 10/25/2009
Release(A): 08:45  Birds: 86    Lofts: 6                    Station: HICKORY YB
Weather (Rel) PC, nnw                    (Arr) PC, nnw 10
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Darryl & A/15 9216   AU 09 RTA   BCSP   12:18:15 154.949 00.00 1278.735 100
  2 Mickeys Bi/19 9279   AU 09 RTA   DC     12:18:17 154.949 00.01 1278.585  99
  3 Darryl & Andr 9245   AU 09 RTA   BC     12:18:17  2/ 15  00.02 1278.535  98
  4 Mickeys Birds 9562   AU 09 AHPI  RC     12:18:17  2/ 19  00.02 1278.535  97
  5 Mickeys Birds 4271   AU 09 NEPL  RC     12:18:19  3/ 19  00.03 1278.425  96
  6 Darryl & Andr 9242   AU 09 RTA   BB     12:18:19  3/ 15  00.03 1278.365  95
  7 Mickeys Birds 9203   AU 09 RTA   BCSP   12:18:21  4/ 19  00.05 1278.225  94
  8 Mickeys Birds 9560   AU 09 AHPI  BC     12:18:27  5/ 19  00.11 1277.627  93
  9 Dirty Bird/16 9424   AU 09 RTA   BC     12:41:49 155.438 22.52 1155.204  92
 10 Dirty Bird    9413   AU 09 RTA   BBWF   12:41:50  2/ 16  22.53 1155.123  91
 11 Dirty Bird    9422   AU 09 RTA   BBWF   12:41:51  3/ 16  22.54 1155.042  90
 12 Dirty Bird    9442   AU 09 RTA   BB     12:41:51  4/ 16  22.54 1155.042  89
 13 Dirty Bird    9412   AU 09 RTA   BC     12:41:54  5/ 16  22.57 1154.798  88
 14 Dirty Bird    9423   AU 09 RTA   BBWF   12:41:59  6/ 16  23.02 1154.392  87
 15 Mickeys Birds 9567   AU 09 AHPI  RED    12:44:08  6/ 19  25.52 1140.407  86
 16 Dirty Bird     569   AU 09 GL    BLK    12:59:59  7/ 16  41.02 1072.900  85
 17 Dirty Bird    9418   AU 09 RTA   BB     13:04:56  8/ 16  45.59 1052.468  84
 18 Dons Loft/18  2646   IF 09 FAY   BB     13:04:02 151.029 51.08 1026.221  83
 19 Darryl & Andr 9214   AU 09 RTA   BCWF   13:10:52  4/ 15  52.36 1025.692  82
 20 Mickeys Birds 9266   AU 09 RTA   BB     13:10:54  7/ 19  52.38 1025.609  81
 21 Darryl & Andr 9262   AU 09 RTA   BC     13:10:54  5/ 15  52.38 1025.596  80
 22 Mickeys Birds 4269   AU 09 NEPL  BBSP   13:10:57  8/ 19  52.41 1025.416  79
 23 Darryl & Andr 9210   AU 09 RTA   SIL    13:10:59  6/ 15  52.43 1025.268  78
 24 Darryl & Andr 9270   AU 09 RTA   BCSP   13:11:03  7/ 15  52.47 1025.031  77
 25 Darryl & Andr 9232   AU 09 RTA   PLUM   13:11:05  8/ 15  52.49 1024.902  76
 26 Darryl & Andr 9229   AU 09 RTA   SLAT   13:11:06  9/ 15  52.50 1024.838  75
 27 Mickeys Birds 4270   AU 09 NEPL  BCWF   13:11:09  9/ 19  52.53 1024.645  74
 28 Dons Loft     2663   IF 09 FAY   BB     13:08:00  2/ 18  55.06 1010.743  73
 29 Dons Loft     2666   IF 09 FAY   BB     13:08:57  3/ 18  56.03 1007.105  72
 30 Dons Loft     2657   IF 09 FAY   BB     13:14:16  4/ 18  01:01  987.219  71
 31 Dons Loft     2653   IF 09 FAY   BB     13:14:29  5/ 18  01:01  986.425  70
 32 Dons Loft     2673   IF 09 FAY   BB     13:14:43  6/ 18  01:01  985.572  69
 33 Dons Loft     2651   IF 09 FAY   BB     13:16:49  7/ 18  01:03  977.957  68
 34 Dons Loft     2668   IF 09 FAY   BB     13:19:20  8/ 18  01:06  968.985  67
 35 Darryl & Andr 9263   AU 09 RTA   BB     13:26:44 10/ 15  01:08  967.970  66
 36 Dons Loft     2650   IF 09 FAY   BB     13:20:08  9/ 18  01:07  966.167  65
 37 Mickeys Birds 4266   AU 09 NEPL  SIL    13:27:34 10/ 19  01:09  965.115  64
 38 Dons Loft     2654   IF 09 FAY   BB     13:22:16 10/ 18  01:09  958.733  63
 39 Dirty Bird    9414   AU 09 RTA   BBWF   13:40:30  9/ 16  01:21  925.792  62
 40 Dirty Bird    9415   AU 09 RTA   BBWF   13:40:30 10/ 16  01:21  925.792  61
 41 LIGHTNING L/6 16825  AU 09 ARPU  BC   H 12:46:54 121.649 01:14  885.066  60
 42 LIGHTNING LOF 16827  AU 09 ARPU  GRIZ C 12:46:57  2/  6  01:14  884.859  59
 43 Street Rat/12 60498  AU 09 ARPU  BB     13:39:43 142.560 01:38  851.388  58
 44 Street Rats   60396  AU 09 ARPU  BB     13:39:46  2/ 12  01:38  851.244  57
 45 Street Rats   60363  AU 09 ARPU  BB     13:39:47  3/ 12  01:38  851.196  56
 46 Street Rats   60324  AU 09 ARPU  BB     13:39:54  4/ 12  01:38  850.859  55
 47 Street Rats   60312  AU 09 ARPU  BB     13:40:21  5/ 12  01:39  849.562  54
 48 Street Rats   60328  AU 09 ARPU  BB     13:40:36  6/ 12  01:39  848.844  53
 49 Street Rats   13801  AU 09 ARPU  BB     13:58:13  7/ 12  01:56  801.099  52
 50 Street Rats   60326  AU 09 ARPU  BB     13:58:15  8/ 12  01:57  801.014  51
 51 Street Rats   13880  AU 09 ARPU         14:07:05  9/ 12  02:05  779.045  50
 52 Street Rats   60381  AU 09 ARPU  BB     14:30:59 10/ 12  02:29  725.228  49
 53 Street Rats   13838  AU 09 ARPU  BB     14:37:32 11/ 12  02:36  711.753  48
 54 LIGHTNING LOF 16819  AU 09 ARPU  RGRI H 13:54:56  3/  6  02:22  690.778  47
 
New Page 1
WinSpeed-1                     ENTER CLUB / ORG NAME             10/18/09-18:16
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: STATESVILLE YB               Young Bird Race            Flown: 10/17/2009
Release(A): 09:00  Birds: 67    Lofts: 5                Station: STATESVILLE YB
Weather (Rel) Overcast, calm, 48 degrees  (Arr) Clear, nnw 10, 60 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Darryl & A/21 9242   AU 09 RTA   BB     12:25:50 138.886 00.00 1187.586 100
  2 Dirty Bird/14 9415   AU 09 RTA   BBWF   12:36:34 138.995 10.34 1129.591  99
  3 Dirty Bird    9411   AU 09 RTA   BC     12:36:38  2/ 14  10.38 1129.243  98
  4 Darryl & Andr 9258   AU 09 RTA   BBSP   13:46:46  2/ 21  01:20  852.403  97
  5 Mickeys Bi/20 9712   AU 09 AA    BC     13:50:24 138.886 01:24  841.748  96
  6 Darryl & Andr 9263   AU 09 RTA   BB     13:51:37  3/ 21  01:25  838.208  95
  7 Darryl & Andr 9214   AU 09 RTA   BCWF   13:51:39  4/ 21  01:25  838.141  94
  8 Mickeys Birds 9273   AU 09 RTA   SIL    13:51:40  2/ 20  01:25  838.097  93
  9 Mickeys Birds 4271   AU 09 NEPL  RC     13:51:43  3/ 20  01:25  837.954  92
 10 Darryl & Andr 9262   AU 09 RTA   BC     13:51:46  5/ 21  01:25  837.777  91
 11 Mickeys Birds 9563   AU 09 AHPI  BC     13:51:47  4/ 20  01:25  837.762  90
 12 Darryl & Andr 9229   AU 09 RTA   SLAT   13:51:48  6/ 21  01:25  837.714  89
 13 Mickeys Birds 9240   AU 09 RTA   BC     13:51:50  5/ 20  01:25  837.619  87
 14 Darryl & Andr 9232   AU 09 RTA   PLUM   13:51:50  7/ 21  01:25  837.619  88
 15 Mickeys Birds 9560   AU 09 AHPI  BC     13:51:51  6/ 20  01:26  837.571  86
 16 Mickeys Birds 9562   AU 09 AHPI  RC     13:51:52  7/ 20  01:26  837.523  85
 17 LIGHTNING L/8 16825  AU 09 AA    BC   H 12:44:26 103.728 01:10  813.411  84
 18 LIGHTNING LOF 16819  AU 09 AA    RGRI H 12:44:42  2/  8  01:10  812.446  83
 19 LIGHTNING LOF 7364   AU 09 AA    RED  H 12:44:45  3/  8  01:11  812.283  82
 20 Dirty Bird    9412   AU 09 RTA   BC     14:01:40  3/ 14  01:35  810.934  81
 21 Darryl & Andr 9216   AU 09 RTA   BCSP   14:04:48  8/ 21  01:38  801.985  80
 22 Dirty Bird    9476   AU 09 RTA   BB     14:08:56  4/ 14  01:42  791.859  79
 23 LIGHTNING LOF 7368   AU 09 AA    BC   C 13:00:02  4/  8  01:26  760.569  78
 24 Dirty Bird    9413   AU 09 RTA   BBWF   14:23:36  5/ 14  01:57  755.970  77
 25 Dirty Bird    9478   AU 09 RTA   BBWF   14:23:39  6/ 14  01:57  755.853  76
 26 Dirty Bird     569   AU 09 GL    BLK    14:24:41  7/ 14  01:58  753.447  75
 27 Darryl & Andr 9270   AU 09 RTA   BCSP   14:31:12  9/ 21  02:05  738.057  74
 28 Darryl & Andr 9254   AU 09 RTA   SIL    14:36:58 10/ 21  02:11  725.426  73
 29 Mickeys Birds 9551   AU 09 AHPI  BC     14:37:00  8/ 20  02:11  725.355  72
 30 Dirty Bird    2473   IF 09 FAY   BB     14:38:17  8/ 14  02:12  723.156  71
 31 Mickeys Birds 9203   AU 09 RTA   BCSP   14:38:11  9/ 20  02:12  722.817  70
 32 Dirty Bird    9414   AU 09 RTA   BBWF   14:48:17  9/ 14  02:22  702.393  69
 33 Mickeys Birds 9564   AU 09 AHPI  BC     14:50:18 10/ 20  02:24  697.814  68
 34 Dirty Bird    9401   AU 09 RTA   RC     14:51:03 10/ 14  02:25  696.857  67
 35 Street Rats/4 13801  AU 09 ARPU  BB     14:37:32 125.077 02:32  652.191  66
 36 Street Rats   60302  AU 09 ARPU  BB     14:38:26  2/  4  02:33  650.456  65
 37 Street Rats   13883  AU 09 ARPU  BB     14:45:54  3/  4  02:40  636.415  64
 38 Street Rats   60498  AU 09 ARPU  BB     15:02:41  4/  4  02:57  606.965  63
 39 LIGHTNING LOF 7363   AU 09 AA    RED  C 15:00:28  5/  8  03:26  506.444  62
 40 LIGHTNING LOF 7372   AU 09 AA    BB   H 15:00:38  6/  8  03:26  506.224  61
 41 LIGHTNING LOF 60329  AU 09 ARPU  RDCH C 15:01:22  7/  8  03:27  505.180  60
New Page 1
WinSpeed-1                     ENTER CLUB / ORG NAME             10/13/09-19:56
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WINSTON SALEM                Young Bird Race            Flown: 10/03/2009
Release(A): 09:45  Birds: 93    Lofts: 7          Station: WINSTON SALEM EXT174
Weather (Rel) clear, calm                (Arr) clear, nnw 5
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Darryl & A/18 9249   AU 09 RTA   BCSP   12:30:54 119.773 00.00 1270.631 100
  2 Mickeys Bi/15 9563   AU 09 AHPI  BC     12:32:09 119.773 01.14 1261.129  99
  3 Mickeys Birds 9203   AU 09 RTA   BCSP   12:43:10  2/ 15  12.16 1183.061  98
  4 Darryl & Andr 9221   AU 09 RTA   BBSP   12:45:54  2/ 18  15.00 1165.262  97
  5 Mickeys Birds 4269   AU 09 NEPL  BBSP   12:46:27  3/ 15  15.33 1161.677  96
  6 Mickeys Birds 9564   AU 09 AHPI  BC     12:48:10  4/ 15  17.16 1150.842  95
  7 Darryl & Andr 9262   AU 09 RTA   BC     12:48:53  3/ 18  17.59 1146.305  94
  8 Darryl & Andr 9263   AU 09 RTA   BB     12:50:52  4/ 18  19.58 1134.074  93
  9 Darryl & Andr 9216   AU 09 RTA   BCSP   12:50:57  5/ 18  20.03 1133.576  92
 10 Darryl & Andr 9232   AU 09 RTA   PLUM   12:51:05  6/ 18  20.11 1132.764  91
 11 Mickeys Birds 9266   AU 09 RTA   BB     12:51:10  5/ 15  20.16 1132.277  90
 12 Mickeys Birds 4266   AU 09 NEPL  SIL    12:52:11  6/ 15  21.17 1126.107  89
 13 Dons Loft/21  2627   IF 09 FAY   BS     12:49:23 117.710 21.19 1123.647  88
 14 Darryl & Andr 9210   AU 09 RTA   SIL    12:54:06  7/ 18  23.12 1114.694  87
 15 Darryl & Andr 9214   AU 09 RTA   BCWF   12:54:08  8/ 18  23.14 1114.498  86
 16 Darryl & Andr 9208   AU 09 RTA   BC     12:54:09  9/ 18  23.15 1114.399  85
 17 Darryl & Andr 9229   AU 09 RTA   SLAT   12:54:11 10/ 18  23.17 1114.203  84
 18 Darryl & Andr 9227   AU 09 RTA   BC     12:54:12 11/ 18  23.18 1114.105  83
 19 Darryl & Andr 9254   AU 09 RTA   SIL    12:54:16 12/ 18  23.22 1113.703  82
 20 Mickeys Birds 4270   AU 09 NEPL  BCWF   12:54:43  7/ 15  23.49 1111.071  81
 21 Dons Loft     2669   IF 09 FAY   BB     12:52:02  2/ 21  23.59 1107.686  80
 22 Dirty Bird/12 9474   AU 09 RTA   BBSP   12:54:50 118.861 25.11 1101.992  79
 23 Mickeys Birds 9712   AU 09 AA    BC     13:06:14  8/ 15  35.20 1047.513  78
 24 LIGHTNING /15 60330  AU 09 ARPU  RED  C 11:58:18  78.998 23.52 1042.993  77
 25 LIGHTNING LOF 7368   AU 09 AA    BC   C 11:58:26  2/ 15  24.01 1041.872  76
 26 Dons Loft     2659   IF 09 FAY   BB     13:06:24  3/ 21  38.20 1028.721  75
 27 Darryl & Andr 9258   AU 09 RTA   BBSP   13:11:24 13/ 18  40.30 1021.251  74
 28 Darryl & Andr 9235   AU 09 RTA   BC     13:11:27 14/ 18  40.33 1021.045  73
 29 Darryl & Andr 9242   AU 09 RTA   BB     13:11:32 15/ 18  40.38 1020.641  72
 30 Mickeys Birds 9219   AU 09 RTA   RC     13:12:11  9/ 15  41.17 1017.398  71
 31 Mickeys Birds 9279   AU 09 AA    DC     13:12:24 10/ 15  41.30 1016.376  70
 32 Dirty Bird    9418   AU 09 RTA   BB     13:13:48  2/ 12  44.09 1001.891  69
 33 Dirty Bird    9401   AU 09 RTA   RC     13:25:35  3/ 12  55.57  948.342  68
 34 LIGHTNING LOF 60329  AU 09 ARPU  RC   C 12:14:51  3/ 15  40.26  927.763  67
 35 LIGHTNING LOF 60333  AU 09 ARPU  BB   H 12:14:57  4/ 15  40.31  927.186  66
 36 LIGHTNING LOF 16822  AU 09 ARPU  BB   H 12:15:05  5/ 15  40.39  926.393  65
 37 Dirty Bird     569   AU 09 GL    BLK    13:31:00  4/ 12  01:01  925.600  64
 38 Dirty Bird     591   AU 09 GL    BLK    13:31:06  5/ 12  01:01  925.183  63
 39 Dons Loft     2671   IF 09 FAY   BB     13:32:17  4/ 21  01:04  911.549  62
 40 Dons Loft     2654   IF 09 FAY   BB     13:32:18  5/ 21  01:04  911.475  61
 41 Dons Loft     2663   IF 09 FAY   BB     13:32:19  6/ 21  01:04  911.375  60
 42 Dons Loft     2668   IF 09 FAY   BB     13:32:20  7/ 21  01:04  911.335  59
 43 Dons Loft     2653   IF 09 FAY   BB     13:32:20  8/ 21  01:04  911.308  58
 44 Dons Loft     2661   IF 09 FAY   BB     13:32:26  9/ 21  01:04  910.928  57
 45 Dirty Bird    9424   AU 09 RTA   BC     13:38:48  6/ 12  01:09  894.708  56
 46 Darryl & Andr 9245   AU 09 RTA   BC     13:45:19 16/ 18  01:14  877.139  55
 47 Mickeys Birds 9223   AU 09 RTA   RCSP   13:48:48 11/ 15  01:17  864.607  54
 48 Mickeys Birds 9273   AU 09 RTA   SIL    13:48:48 12/ 15  01:17  864.607  53
 49 Street Rats/3 13883  AU 09 ARPU  BB     13:13:02 101.999 01:06  862.933  52
 50 LIGHTNING LOF 16827  AU 09 ARPU  GRIZ C 12:26:25  6/ 15  52.00  861.287  51
 51 LIGHTNING LOF 7372   AU 09 AA    BB   H 12:26:27  7/ 15  52.02  861.109  50
 52 LIGHTNING LOF 16820  AU 09 ARPU  MLY  C 12:26:28  8/ 15  52.02  861.083  49
 53 Dirty Bird    9412   AU 09 RTA   BC     13:53:15  7/ 12  01:23  842.638  48
 54 Mickeys Birds 4271   AU 09 NEPL  RC     14:09:47 13/ 15  01:38  796.112  47
 55 Dirty Bird    9405   AU 09 RTA   BBWF   14:21:52  8/ 12  01:52  755.552  46
 56 LIGHTNING LOF 7371   AU 09 AA    BB   C 12:57:15  9/ 15  01:22  723.167  45
 57 LIGHTNING LOF 7364   AU 09 AA    RED  H 12:59:56 10/ 15  01:25  713.231  44
 58 SMITTY/9      16847  AU 09 AA           13:45:59  78.238 02:12  571.389  43
 59 SMITTY        16840  AU 09 AA    SPL  H 13:46:17  2/  9  02:12  570.674  42
 60 SMITTY        16864  AU 09 AA    WHTE H 13:51:46  3/  9  02:18  557.994  41
WinSpeed-1                     ENTER CLUB / ORG NAME             10/13/09-19:56
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WINSTON SALEM                Young Bird Race            Flown: 10/03/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 LIGHTNING LOF 16826  AU 09 ARPU  BB   H 14:48:41 11/ 15  03:14  457.812  40
 62 SMITTY        16844  AU 09 AA    BLK  H 15:11:08  4/  9  03:37  422.215  39
 63 Street Rats   60324  AU 09 ARPU  BB     17:45:37  2/  3  05:39  373.508  38
 64 Street Rats   13801  AU 09 ARPU  BB     18:37:16  3/  3  06:30  337.265  37
 65 SMITTY        16813  AU 09 AA    BB   C 16:37:37  5/  9  05:04  333.713  36
 66 SMITTY        16830  AU 09 AA    BLK  C 17:09:17  6/  9  05:35  309.931  35
 
_____________________________________________________________________________________

 
WinSpeed-1                     ENTER CLUB / ORG NAME             10/13/09-19:58
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WINSTON SALEM 2              Young Bird Race            Flown: 10/11/2009
Release(A): 08:30  Birds: 101   Lofts: 7           Station: WINSTON SALEM2 X174
Weather (Rel) Overcast, NE               (Arr) Cloudy, NE 10
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Mickeys Bi/21 4266   AU 09 NEPL  SIL    11:18:15 119.775 00.00 1252.869 100
  2 Mickeys Birds 9266   AU 09 RTA   BB     11:18:15  2/ 21  00.00 1252.869  99
  3 Darryl & A/22 9214   AU 09 RTA   BCWF   11:18:15 119.775 00.00 1252.844  98
  4 Darryl & Andr 9232   AU 09 RTA   PLUM   11:18:18  2/ 22  00.02 1252.497  97
  5 Darryl & Andr 9262   AU 09 RTA   BC     11:18:18  3/ 22  00.02 1252.497  96
  6 Darryl & Andr 9258   AU 09 RTA   BBSP   11:18:19  4/ 22  00.04 1252.360  95
  7 Mickeys Birds 4271   AU 09 NEPL  RC     11:18:19  3/ 21  00.04 1252.348  94
  8 Darryl & Andr 9263   AU 09 RTA   BB     11:18:20  5/ 22  00.04 1252.286  93
  9 Darryl & Andr 9254   AU 09 RTA   SIL    11:18:23  6/ 22  00.07 1251.927  92
 10 Mickeys Birds 9240   AU 09 RTA   BC     11:18:28  4/ 21  00.13 1251.245  91
 11 Darryl & Andr 9242   AU 09 RTA   BB     11:18:29  7/ 22  00.13 1251.171  90
 12 Mickeys Birds 9564   AU 09 AHPI  BC     11:18:29  5/ 21  00.14 1251.109  89
 13 Darryl & Andr 9229   AU 09 RTA   SLAT   11:18:30  8/ 22  00.15 1250.986  88
 14 Mickeys Birds 4269   AU 09 NEPL  BBSP   11:18:33  6/ 21  00.18 1250.627  87
 15 Mickeys Birds 4270   AU 09 NEPL  BCWF   11:18:34  7/ 21  00.18 1250.553  86
 16 Mickeys Birds 9273   AU 09 RTA   SIL    11:20:00  8/ 21  01.44 1240.021  85
 17 Darryl & Andr 9249   AU 09 RTA   BCSP   11:27:26  9/ 22  09.10 1188.038  84
 18 Mickeys Birds 9239   AU 09 RTA   BB     11:27:39  9/ 21  09.23 1186.623  83
 19 Mickeys Birds 9222   AU 09 RTA   RC     11:27:51 10/ 21  09.35 1185.289  82
 20 Darryl & Andr 9221   AU 09 RTA   BBSP   11:27:56 10/ 22  09.40 1184.700  81
 21 Dons Loft/18  2663   IF 09 FAY   BB     11:25:16 117.712 09.54 1182.048  80
 22 Dons Loft     2659   IF 09 FAY   BB     11:25:18  2/ 18  09.56 1181.868  79
 23 Dons Loft     2654   IF 09 FAY   BB     11:25:28  3/ 18  10.05 1180.779  78
 24 Dons Loft     2669   IF 09 FAY   BB     11:25:35  4/ 18  10.13 1179.905  77
 25 Dons Loft     2678   IF 09 FAY   BB     11:25:40  5/ 18  10.17 1179.446  76
 26 Dons Loft     2650   IF 09 FAY   BB     11:25:40  6/ 18  10.18 1179.390  75
 27 Dons Loft     2668   IF 09 FAY   BB     11:25:47  7/ 18  10.24 1178.640  74
 28 Dons Loft     2651   IF 09 FAY   BB     11:25:49  8/ 18  10.27 1178.350  73
 29 Darryl & Andr 9559   AU 09 AHPI  BC     11:34:28 11/ 22  16.13 1142.711  72
 30 Dons Loft     2660   IF 09 FAY   BBSP   11:43:40  9/ 18  28.18 1069.744  71
 31 Dons Loft     2671   IF 09 FAY   BB     11:45:45 10/ 18  30.23 1058.359  70
 32 Dirty Bird/18 9415   AU 09 RTA   BBWF   11:55:26 118.863 38.27 1018.319  69
 33 Dirty Bird    9413   AU 09 RTA   BBWF   11:55:34  2/ 18  38.35 1017.667  68
 34 Dirty Bird    9411   AU 09 RTA   BC     11:55:35  3/ 18  38.36 1017.551  67
 35 Dirty Bird    9405   AU 09 RTA   BBWF   11:55:36  4/ 18  38.37 1017.502  66
 36 Dirty Bird    9422   AU 09 RTA   BBWF   11:57:12  5/ 18  40.13 1009.645  65
 37 Dirty Bird    9442   AU 09 RTA   BB     12:07:27  6/ 18  50.29  961.994  64
 38 Dirty Bird    9414   AU 09 RTA   BBWF   12:07:28  7/ 18  50.29  961.979  63
 39 Dirty Bird    9478   AU 09 RTA   BBWF   12:07:29  8/ 18  50.30  961.905  62
 40 LIGHTNING /14 7368   AU 09 AA    BC   C 10:56:14  78.999 35.16  950.725  61
 41 LIGHTNING LOF 16819  AU 09 ARPU         10:56:17  2/ 14  35.18  950.454  60
 42 Street Rats/4 13883  AU 09 ARPU  BB     11:39:21 102.001 46.04  948.054  59
 43 LIGHTNING LOF 7371   AU 09 AA    BB   C 10:57:18  3/ 14  36.19  943.894  58
 44 Street Rats   60324  AU 09 ARPU  BB     11:42:47  2/  4  49.30  931.171  57
 45 Dirty Bird    9412   AU 09 RTA   BC     12:14:43  9/ 18  57.44  930.943  56
 46 LIGHTNING LOF 16822  AU 09 ARPU  BB   H 11:06:49  4/ 14  45.50  886.623  55
 47 LIGHTNING LOF 60333  AU 09 ARPU  BB   H 11:06:57  5/ 14  45.58  885.832  54
 48 LIGHTNING LOF 7372   AU 09 AA    BB   H 11:07:13  6/ 14  46.14  884.330  53
 49 Street Rats   60302  AU 09 ARPU  BB     12:00:13  3/  4  01:06  853.952  52
 50 Dirty Bird    2473   IF 09 FAY   BB     12:37:54 10/ 18  01:20  843.882  51
 51 SMITTY/4      16847  AU 09 AA           11:21:12  78.240 01:01  804.324  50
 52 LIGHTNING LOF 60329  AU 09 ARPU  RC   C 11:27:41  7/ 14  01:06  782.501  49
 53 SMITTY        16838  AU 09 AA    DC   C 11:35:49  2/  4  01:15  741.029  48
 54 SMITTY        16809  AU 09 AA    WHTE H 11:35:59  3/  4  01:16  740.358  47
 55 LIGHTNING LOF 7363   AU 09 AA    RED  C 11:47:39  8/ 14  01:26  703.448  46
 56 LIGHTNING LOF 16826  AU 09 ARPU  BB   H 11:47:41  9/ 14  01:26  703.317  45
 57 LIGHTNING LOF 7364   AU 09 AA    RED  H 11:55:08 10/ 14  01:34  677.764  44
 58 SMITTY        16830  AU 09 AA    BLK  C 13:00:26  4/  4  02:40  509.179  43
New Page 1

WinSpeed-1                     ENTER CLUB / ORG NAME             04/08/08-08:19
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COLUMBIA,SC.1A                Old Bird Race             Flown: 04/06/2008
Release(A): 10:30  Birds: 192   Lofts: 15               Station: COLUMBIA,SC.1A
Weather (Rel) MST CLOUDY, LITE           (Arr) CLOUDY, NNW 5-10
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WATERWAY L/24 1274   IF 07 ACC   NONE C 13:35:16 142.422 00.00 1350.113 100
  2 GARY S LOF/15  180   AU 07 CCP   UNKN H 13:15:39 124.223 04.04 1316.942  99
  3 GARY S LOFT    494   IF 03 ACC   NONE C 13:15:52  2/ 15  04.17 1315.221  98
  4 GARY S LOFT   4361   IF 02 ACC   NONE H 13:15:54  3/ 15  04.19 1314.957  97
  5 GARY S LOFT   4371   IF 02 ACC        H 13:15:57  4/ 15  04.22 1314.561  96
  6 GARY S LOFT   1995   IF 04 ACC   NONE H 13:16:35  5/ 15  05.00 1309.563  95
  7 WATERWAY LOFT 1267   IF 07 ACC   NONE H 13:45:33  2/ 24  10.18 1279.115  94
  8 TOPGUN/21      585   IF 05 TOPG  NONE H 14:26:24 168.923 16.32 1255.803  93
  9 TOPGUN         723   IF 07 TOPG  NONE H 14:26:29  2/ 21  16.37 1255.361  92
 10 TOPGUN         705   IF 07 TOPG  NONE H 14:26:30  3/ 21  16.38 1255.272  91
 11 TOPGUN         287   AU 07 CCP   NONE H 14:26:35  4/ 21  16.43 1254.830  90
 12 GARY S LOFT   7038   IF 06 ACC   NONE H 13:27:45  6/ 15  16.12 1227.293  89
 13 TOPGUN         267   AU 07 CCP   NONE H 14:35:38  5/ 21  25.47 1208.596  88
 14 TOPGUN         292   AU 07 CCP   NONE H 14:35:40  6/ 21  25.49 1208.432  87
 15 TOPGUN         789   IF 07 TOPG  NONE H 14:35:45  7/ 21  25.54 1208.022  86
 16 TOPGUN         671   IF 06 TOPG  NONE H 14:36:27  8/ 21  26.36 1204.591  85
 17 TOPGUN          70   IF 05 CFC   NONE H 14:36:31  9/ 21  26.40 1204.265  84
 18 TOPGUN         285   AU 07 CCP   NONE H 14:36:31 10/ 21  26.40 1204.265  83
 19 TOPGUN          48   IF 05 CFC   NONE H 14:36:33 11/ 21  26.42 1204.102  82
 20 TOPGUN         575   IF 05 TOPG  NONE C 14:36:33 12/ 21  26.42 1204.102  81
--------------------------------- Above are 10 percent ------------------------
 21 TOPGUN         708   IF 07 TOPG  NONE H 14:36:39 13/ 21  26.48 1203.614  80
 22 TOPGUN        2208   IF 04 ACC   NONE C 14:36:46 14/ 21  26.55 1203.045  79
 23 TOPGUN         709   IF 07 TOPG  NONE H 14:40:13 15/ 21  30.22 1186.457  78
 24 WATERWAY LOFT 1209   IF 07 ACC   NONE H 14:02:45  3/ 24  27.32 1175.703  77
 25 WATERWAY LOFT 1278   IF 07 ACC   NONE H 14:05:39  4/ 24  30.26 1159.893  76
 26 WATERWAY LOFT 1277   IF 07 ACC   NONE H 14:05:41  5/ 24  30.28 1159.714  75
 27 WATERWAY LOFT 1266   IF 07 ACC   NONE H 14:05:42  6/ 24  30.29 1159.624  74
 28 WATERWAY LOFT 1284   IF 07 ACC   NONE H 14:05:43  7/ 24  30.30 1159.534  73
 29 WATERWAY LOFT 6216   IF 06 ACC   NONE H 14:05:44  8/ 24  30.31 1159.445  72
 30 WATERWAY LOFT 1292   IF 07 ACC   NONE H 14:05:45  9/ 24  30.32 1159.355  71
 31 WATERWAY LOFT 4265   IF 05 ACC   NONE H 14:05:49 10/ 24  30.36 1158.997  70
 32 WATERWAY LOFT 1254   IF 07 ACC   NONE H 14:05:51 11/ 24  30.38 1158.818  69
 33 WATERWAY LOFT 1290   IF 07 ACC   NONE H 14:06:11 12/ 24  30.58 1157.031  68
